BORN 2 RUN EVENTS
DAMBUSTERS
10K – Race Results
Search the Dambusters 2024 Race Results & Classifications below
Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime | |
---|---|---|---|---|---|---|---|---|---|
1 | 408 | Garry | Morrow | M | M40 | North Down | 00:33:56 | 00:33:55 | |
2 | 634 | Lindsay | Crutchley | M | MJ | Newcastle AC | 00:36:47 | 00:36:46 | |
3 | 328 | John | Gillespie | M | M40 | Galbally Runners | 00:37:29 | 00:37:28 | |
4 | 777 | Conor | Smyth | M | MO | Galbally Runners | 00:37:37 | 00:37:37 | |
5 | 352 | Declan | Liggett | M | MO | North Belfast Harriers | 00:39:38 | 00:39:37 | |
6 | 318 | Dj | Ferris | M | MO | 00:40:57 | 00:40:52 | ||
7 | 778 | Aimee | Mullin | F | FO | Galbally Runners | 00:41:27 | 00:41:26 | |
8 | 631 | Chris | Carlisle | M | M35 | 00:41:29 | 00:41:22 | ||
9 | 787 | Mark | Fegan | M | MO | 00:42:13 | 00:42:12 | ||
10 | 416 | Aidan | O'Hare | M | MO | 00:42:17 | 00:42:12 | ||
11 | 413 | Fintan | Murray | M | MO | 00:42:36 | 00:42:31 | ||
12 | 438 | Matthew | Stanex | M | MO | Ballydrain Harriers | 00:43:09 | 00:42:56 | |
13 | 355 | Seamus | Loughran | M | M45 | 00:43:10 | 00:43:04 | ||
14 | 678 | Chrissy | Mullan | M | M35 | Crossgar Harriers | 00:43:24 | 00:43:19 | |
15 | 282 | Andy | Belshaw | M | M45 | North Down AC | 00:44:17 | 00:44:14 | |
16 | 280 | Joe | Barr | M | M45 | 00:44:21 | 00:44:20 | ||
17 | 397 | Chris | McParland | M | M35 | 00:44:23 | 00:44:20 | ||
18 | 359 | Matthew | Maguire | M | MO | 00:44:42 | 00:44:37 | ||
19 | 385 | Niall | McGettigan | M | MO | 00:45:20 | 00:45:19 | ||
20 | 695 | Derek | Tiernan | M | M45 | 00:45:34 | 00:45:32 | ||
21 | 697 | Geoffrey | Turkington | M | M50 | 00:45:40 | 00:45:36 | ||
22 | 409 | Stephen | Mottram | M | MO | CARRYDUFF RUNNING CLUB | 00:45:48 | 00:45:41 | |
23 | 329 | Aisling | Gillespie | F | F40 | Galbally Runners | 00:45:52 | 00:45:46 | |
24 | 103 | Adam | Jones | M | MO | 00:46:04 | 00:45:58 | ||
25 | 632 | Eugene | Carville | M | M50 | 00:46:33 | 00:46:28 | ||
26 | 699 | Adam | Vance | M | M35 | 00:46:37 | 00:46:33 | ||
27 | 788 | Josh | Harbinson | M | MO | 00:46:44 | 00:46:36 | ||
28 | 419 | Bryan | Oram | M | M50 | Murlough AC | 00:46:46 | 00:46:43 | |
29 | 310 | Declan | Doherty | M | MO | 00:46:56 | 00:46:49 | ||
30 | 335 | Andrew | Hassett | M | M40 | 00:47:03 | 00:46:55 | ||
31 | 637 | Aidan | Devlin | M | M50 | 00:47:12 | 00:46:58 | ||
32 | 655 | Martin | Hyland | M | MO | Murlough AC | 00:47:22 | 00:47:19 | |
33 | 290 | Clare | Carson | F | FO | 00:47:45 | 00:47:43 | ||
34 | 444 | David | Toal | M | M35 | 00:47:47 | 00:47:45 | ||
35 | 636 | Patrick | Devlin | M | M60 | Flying Machines | 00:47:54 | 00:47:46 | |
36 | 281 | Caoimhe | Basquille | F | FO | 00:48:01 | 00:47:51 | ||
37 | 431 | David | Ryley | M | M35 | 00:48:05 | 00:47:54 | ||
38 | 370 | Paul | McCabe | M | M40 | 00:48:06 | 00:48:05 | ||
39 | 679 | Paudie | Murray | M | M35 | North East Runners Dundalk | 00:48:07 | 00:48:06 | |
40 | 671 | Conor | McKenna | M | M35 | 00:48:11 | 00:48:05 | ||
41 | 376 | Richard | McClenaghan | M | M40 | 00:48:20 | 00:48:09 | ||
42 | 626 | David | Brown | M | M40 | Monkstown Spartans | 00:48:25 | 00:48:20 | |
43 | 675 | Harry | McMeekin | M | MJ | 00:48:26 | 00:48:17 | ||
44 | 700 | Ian | Wallace | M | M50 | 00:48:27 | 00:48:17 | ||
45 | 434 | Conor | Smyth | M | M35 | 00:48:36 | 00:48:13 | ||
46 | 285 | Adam | Brogan | M | MO | 00:48:48 | 00:48:41 | ||
47 | 362 | John | Matchett | M | M40 | Murlough Running Club | 00:48:53 | 00:48:43 | |
48 | 457 | Stuart | Wilson | M | MO | 00:49:06 | 00:49:01 | ||
49 | 365 | David | McBride | M | M35 | 00:49:07 | 00:48:53 | ||
50 | 456 | George | Wilson | M | M60 | 00:49:12 | 00:49:06 | ||
51 | 384 | Tony | McElvanna | M | M55 | run-anon | 00:49:18 | 00:49:13 | |
52 | 690 | Daniel | Smith | M | M35 | 00:49:46 | 00:49:33 | ||
53 | 696 | Stefan | Toman | M | MO | 00:49:47 | 00:49:43 | ||
54 | 781 | Ronan | Haughhey | M | MO | 00:49:52 | 00:49:50 | ||
55 | 393 | Stevie | McKenna | M | M40 | Galbally Runners | 00:50:16 | 00:50:07 | |
56 | 101 | Martina | Javorska | F | F40 | PACE Running Club | 00:50:17 | 00:50:05 | |
57 | 625 | Paul | Austin | M | M55 | CARRYDUFF RUNNING CLUB | 00:50:27 | 00:50:17 | |
58 | 276 | Anthony | Armstrong | M | MO | 00:50:34 | 00:50:34 | ||
59 | 387 | Neil | McGinn | M | M40 | 00:50:51 | 00:50:46 | ||
60 | 666 | Sharleen | McClean | F | F35 | 00:50:57 | 00:50:52 | ||
61 | 630 | Leo | Carlisle | M | M55 | 00:51:03 | 00:50:55 | ||
62 | 354 | Ishbel | Logue | F | FJ | Armagh AC | 00:51:14 | 00:51:06 | |
63 | 645 | Robbie | Fowler | M | MO | RP Fitness | 00:51:15 | 00:51:11 | |
64 | 665 | Seamus | McBride | M | MO | Ignatius McBride | 00:51:15 | 00:51:14 | |
65 | 436 | Rhoda | Speers | F | F50 | 00:51:29 | 00:51:25 | ||
66 | 446 | Daniel | Topley | M | MO | 00:51:37 | 00:51:29 | ||
67 | 672 | Helena | McKeveney | F | FO | 00:51:54 | 00:51:41 | ||
68 | 403 | Lauren | Millar | F | FO | 00:51:59 | 00:51:44 | ||
69 | 680 | Tommy | Napier | M | M60 | Grantham Running Club | 00:52:08 | 00:51:59 | |
70 | 673 | Mark | McLaughlin | M | M40 | 00:52:11 | 00:52:06 | ||
71 | 639 | Eileen | Dillon | F | F55 | Belfast Running Club | 00:52:14 | 00:52:07 | |
72 | 646 | Kayleigh | Fowler | F | FO | RP Fitness | 00:52:31 | 00:52:28 | |
73 | 628 | Andrew | Bushe | M | M40 | RP Fitness | 00:52:32 | 00:52:29 | |
74 | 651 | Lizzie | Griffiths | F | FO | 00:52:34 | 00:52:34 | ||
75 | 674 | Ian | Rodgers | M | M35 | 00:52:36 | 00:52:31 | ||
76 | 383 | Diarmuid | McDonnell | M | MO | 00:52:38 | 00:52:16 | ||
77 | 426 | James | Powell | M | M45 | Lardarse Club | 00:52:47 | 00:52:38 | |
78 | 315 | Lauren | Doris | F | F40 | 00:52:52 | 00:52:35 | ||
79 | 682 | Rachel | O’reilly | F | F35 | CARRYDUFF RUNNING CLUB | 00:52:55 | 00:52:46 | |
80 | 402 | Chris | Millar | M | MO | 00:53:05 | 00:52:50 | ||
81 | 326 | Enda | Gillen | M | MJ | 00:53:08 | 00:52:54 | ||
82 | 322 | Joseph | Gallagher | M | M35 | 00:53:30 | 00:53:15 | ||
83 | 392 | Daniel | McIntyre | M | MJ | 00:53:42 | 00:53:21 | ||
84 | 786 | Thomas | Brown | M | MJ | 00:53:44 | 00:53:23 | ||
85 | 654 | John | Hughes | M | M40 | 00:53:46 | 00:53:38 | ||
86 | 303 | Michael | Crosse | M | MO | 00:54:10 | 00:54:00 | ||
87 | 346 | Megan | Kennedy | F | FO | 00:54:12 | 00:54:09 | ||
88 | 427 | Steve | Powell | M | M50 | Jog Lisburn | 00:54:21 | 00:54:04 | |
89 | 429 | Nev | Richardson | M | M40 | 00:54:22 | 00:54:05 | ||
90 | 650 | Ryan | Green | M | M45 | Murlough AC | 00:54:22 | 00:54:16 | |
91 | 375 | Lucia | McClelland | F | FO | 00:54:34 | 00:54:29 | ||
92 | 351 | Selina | Lewis | F | FO | 00:54:35 | 00:54:25 | ||
93 | 330 | Amanda | Gordon | F | F45 | 00:54:57 | 00:54:54 | ||
94 | 148 | Mark | McConnell | M | M45 | BBIRC | 00:55:07 | 00:54:49 | |
95 | 683 | Stiofan | O'Connor | M | M35 | 00:55:15 | 00:55:09 | ||
96 | 658 | Jonathan | Keenan | M | M40 | Scrabo Striders | 00:55:28 | 00:55:15 | |
97 | 374 | Aoife | McClean | F | FO | 00:55:35 | 00:55:13 | ||
98 | 638 | Cathal | Diamond | M | M45 | 00:55:40 | 00:55:25 | ||
99 | 323 | Hannah | Gardiner | F | FO | 00:55:45 | 00:55:33 | ||
100 | 664 | Shannon | Mc Hugh | F | FJ | Newry AC | 00:55:46 | 00:55:30 | |
101 | 657 | Bronagh | Johnstone | F | F40 | CrossFit INFECTED | 00:55:46 | 00:55:42 | |
102 | 404 | Gareth | Molloy | M | MO | 00:55:46 | 00:55:38 | ||
103 | 363 | Neil | Mc Loughlin | M | M35 | 00:55:47 | 00:55:42 | ||
104 | 388 | Chris | McGrath | M | M45 | 00:55:48 | 00:55:38 | ||
105 | 358 | Andrew | Lyttle | M | MO | 00:55:49 | 00:55:37 | ||
106 | 411 | Leo | Mulcahy | M | M45 | Run Anon | 00:56:01 | 00:55:50 | |
107 | 395 | Joe | McMahon | M | M65 | Murlough AC | 00:56:05 | 00:55:59 | |
108 | 274 | Claire | Annett | F | F40 | 00:56:20 | 00:56:12 | ||
109 | 443 | Clare | Thompson | F | F40 | 00:56:23 | 00:56:08 | ||
110 | 291 | Zeena | Cartwright-Shamoon | F | FO | 00:56:39 | 00:56:22 | ||
111 | 349 | Jane | Lavery | F | FO | 00:56:39 | 00:56:23 | ||
112 | 368 | Christopher | McBride | M | MO | 00:56:44 | 00:56:30 | ||
113 | 286 | Peter | Brown | M | M40 | Smart Gym | 00:56:45 | 00:56:25 | |
114 | 379 | Alastair | McCollum | M | MO | 00:56:52 | 00:56:41 | ||
115 | 316 | Jennifer | Dowling | F | FO | 00:56:53 | 00:56:44 | ||
116 | 380 | Michelle | McCollum | F | FO | 00:56:53 | 00:56:42 | ||
117 | 687 | Jill | Rafferty | F | F40 | Jog Lisburn | 00:56:55 | 00:56:29 | |
118 | 378 | Elish | McColgan | F | F55 | Belfast Running Club | 00:56:57 | 00:56:48 | |
119 | 445 | Ravi | Tohani | M | M40 | 00:56:57 | 00:56:36 | ||
120 | 677 | Mark | Mooney | M | MO | 00:56:59 | 00:56:40 | ||
121 | 659 | Miroslaw | Kosek | M | M35 | 00:57:01 | 00:56:55 | ||
122 | 693 | Robert | Stockley | M | M55 | 00:57:02 | 00:56:46 | ||
123 | 414 | Katie | Newell | F | F35 | 00:57:04 | 00:57:01 | ||
124 | 386 | Nigel | McGimpsey | M | M50 | 00:57:06 | 00:56:47 | ||
125 | 305 | Mark | Currie | M | MO | 00:57:11 | 00:56:54 | ||
126 | 339 | Vincent | Holmes | M | MO | 00:57:16 | 00:57:01 | ||
127 | 278 | Gary | Ball | M | M40 | 00:57:24 | 00:57:17 | ||
128 | 396 | Maureen | McNally | F | F40 | 00:57:24 | 00:57:18 | ||
129 | 441 | Andrew | Taylor | M | M35 | 00:57:36 | 00:57:16 | ||
130 | 662 | Mairead | Lynchehaun | F | FO | 00:57:41 | 00:57:30 | ||
131 | 782 | Clare | Greer | F | F45 | 00:57:55 | 00:57:37 | ||
132 | 779 | Paul | Carville | M | M45 | Warren Point Runners | 00:58:08 | 00:57:56 | |
133 | 298 | Marie-Louise | Connolly | F | F55 | Belfast Running Club | 00:58:16 | 00:58:08 | |
134 | 308 | Nadine | Dickson | F | FO | 00:58:21 | 00:58:14 | ||
135 | 430 | Niall | Rogan | M | MO | non | 00:58:33 | 00:58:13 | |
136 | 783 | Richard | Taylor | M | M55 | 00:58:38 | 00:58:19 | ||
137 | 641 | Michael | Fegan | M | MO | 00:58:50 | 00:58:43 | ||
138 | 681 | Nicole | O Hagan | F | FO | 00:58:55 | 00:58:34 | ||
139 | 344 | Valerie | Kelly | F | F35 | 00:58:56 | 00:58:44 | ||
140 | 277 | Harry | Baker | M | MO | 00:59:01 | 00:58:50 | ||
141 | 394 | Paula | McKibbin | F | F55 | MurloughAC | 00:59:07 | 00:59:01 | |
142 | 701 | Karen | Wilson | F | F45 | Scrabo Striders | 00:59:14 | 00:59:02 | |
143 | 357 | John | Lynch | M | M60 | 00:59:23 | 00:59:13 | ||
144 | 748 | Patrick | Twomey | M | M35 | McBride | 00:59:38 | 00:59:24 | |
145 | 652 | Laura | Hanna | F | F45 | 00:59:40 | 00:59:18 | ||
146 | 647 | Dave | Fulcher | M | M65 | murlough | 00:59:42 | 00:59:29 | |
147 | 301 | Emma | Cousins | F | F45 | 00:59:43 | 00:59:28 | ||
148 | 670 | Ciara | Stratton | F | F40 | CrossFit INFECTED | 00:59:52 | 00:59:48 | |
149 | 347 | Peter | Kubecka | M | M55 | 00:59:55 | 00:59:44 | ||
150 | 302 | Hannah | Crawford | F | FO | Ravarnet Roadrunners | 00:59:58 | 00:59:44 | |
151 | 635 | Patrick | Davis | M | MJ | 01:00:14 | 01:00:06 | ||
152 | 692 | Tracy Stevenson | Stevenson | F | F45 | 01:00:26 | 01:00:03 | ||
153 | 405 | Sinead | Moore | F | F45 | 01:00:27 | 01:00:03 | ||
154 | 275 | Samantha | Argent | F | F55 | 01:00:27 | 01:00:15 | ||
155 | 661 | Naomi | Lightowler | F | FO | 01:00:32 | 01:00:20 | ||
156 | 629 | Darren | Carlisle | M | M35 | 01:00:32 | 01:00:05 | ||
157 | 342 | Alex | Jones | F | FO | 01:00:38 | 01:00:20 | ||
158 | 448 | Maryjo | Tumelty | F | FO | 01:00:40 | 01:00:23 | ||
159 | 447 | Carmel | Tumelty | F | F55 | 01:00:40 | 01:00:23 | ||
160 | 360 | Anna | Mark | F | FO | 01:00:41 | 01:00:19 | ||
161 | 361 | Chris | Mark | M | MO | 01:00:41 | 01:00:19 | ||
162 | 348 | Aoife | Larkin | F | FO | 01:00:46 | 01:00:42 | ||
163 | 449 | Michael | Turley | M | M60 | no | 01:00:48 | 01:00:26 | |
164 | 244 | Michael | Thompson | M | M50 | BBIRC | 01:00:55 | 01:00:38 | |
165 | 114 | John | King | M | M45 | 01:01:17 | 01:01:12 | ||
166 | 421 | Monika | Pakulska | F | F45 | 01:01:47 | 01:01:23 | ||
167 | 440 | Tomasz | Szwaba | M | M50 | 01:01:47 | 01:01:22 | ||
168 | 424 | Karol | Piskorski | M | M40 | Polish Runners Club Ireland | 01:01:47 | 01:01:22 | |
169 | 686 | Elzbieta | Pruska | F | F40 | 01:01:47 | 01:01:23 | ||
170 | 314 | Jonathan | Doran | M | M35 | 01:01:53 | 01:01:25 | ||
171 | 439 | William | Steele | M | M45 | 01:02:08 | 01:01:47 | ||
172 | 312 | Hugh | Donovan | M | M50 | 01:02:16 | 01:01:51 | ||
173 | 785 | Alistair | Carson | M | M55 | 01:02:22 | 01:02:00 | ||
174 | 433 | Alison | Shanks | F | F40 | Scrabo Striders | 01:02:30 | 01:02:19 | |
175 | 418 | Conor | O'Neill | M | M35 | 01:02:32 | 01:02:23 | ||
176 | 319 | Chloe | Ferris | F | FO | 01:02:37 | 01:02:16 | ||
177 | 432 | David | Seay | M | M35 | Wednesday Night Runners | 01:02:38 | 01:02:28 | |
178 | 381 | Linda | McConnell | F | F45 | BBIRC | 01:02:49 | 01:02:31 | |
179 | 296 | Elaine | Comiskey | F | F40 | CARRYDUFF RUNNING CLUB | 01:02:50 | 01:02:40 | |
180 | 407 | Irvine | Moorehead | M | M75 | Unattended | 01:02:54 | 01:02:39 | |
181 | 382 | Sam | McDermott | M | M40 | Banbridge AC | 01:03:12 | 01:03:08 | |
182 | 656 | Tori | Jack | F | F45 | 01:03:27 | 01:03:10 | ||
183 | 691 | Julie | Staines | F | F60 | Ballycastle Runners AC | 01:03:30 | 01:03:16 | |
184 | 371 | Chris | McCabe | M | M35 | 01:03:38 | 01:03:34 | ||
185 | 642 | Barbara | Ferguson | F | FO | Roe Runners | 01:03:40 | 01:03:31 | |
186 | 313 | Patricia | Doonan | F | F45 | 01:03:44 | 01:03:29 | ||
187 | 391 | Jordan | McIlhinney | M | MO | 01:03:47 | 01:03:29 | ||
188 | 333 | Shana | Grant | F | FO | 01:03:48 | 01:03:35 | ||
189 | 283 | Jacqui | Boyle | F | FO | Portadown Running Club | 01:03:50 | 01:03:35 | |
190 | 343 | Sarah | Kelly | F | F45 | 01:04:06 | 01:03:51 | ||
191 | 417 | Jennifer | Oneill | F | F45 | 01:04:07 | 01:03:51 | ||
192 | 321 | Anthony | Futzpatrick | M | MO | 01:04:29 | 01:04:17 | ||
193 | 364 | Martin | Mc Menamin | M | M35 | 01:04:30 | 01:04:09 | ||
194 | 353 | Declan | Logue | M | M45 | 01:04:52 | 01:04:34 | ||
195 | 336 | Peter | Haughey | M | MO | 01:04:53 | 01:04:33 | ||
196 | 292 | Gerard | Casey | M | M45 | St Peters AC | 01:05:04 | 01:04:49 | |
197 | 325 | Susan | Gillen | F | F45 | Belfast Running Club | 01:05:11 | 01:04:57 | |
198 | 747 | Hanna | McBride | F | F35 | McBride | 01:05:17 | 01:05:03 | |
199 | 345 | Heather | Kennedy | F | F40 | Jog Moira | 01:05:25 | 01:05:18 | |
200 | 147 | Julie | McConnell | F | FO | 01:06:15 | 01:06:08 | ||
201 | 460 | Erin | Fitzsimons-West | F | FO | 01:06:39 | 01:06:18 | ||
202 | 451 | Tara | Van Zyl | F | FO | 01:06:49 | 01:06:26 | ||
203 | 780 | Laura | Barr | F | F35 | 01:06:53 | 01:06:48 | ||
204 | 423 | Ross | Phillips | M | MO | 01:07:00 | 01:06:53 | ||
205 | 293 | Lee | Clark | M | M35 | 01:07:14 | 01:06:55 | ||
206 | 373 | Rachael | McCauley | F | FO | 01:07:46 | 01:07:36 | ||
207 | 372 | Dave | McCauley | M | M50 | 01:07:47 | 01:07:38 | ||
208 | 309 | Emma | Diver | F | F40 | 01:07:55 | 01:07:44 | ||
209 | 193 | Nicole | O’prey | F | FO | 01:07:59 | 01:07:36 | ||
210 | 644 | Sheila | Fitzpatrick | F | F60 | 01:08:13 | 01:08:00 | ||
211 | 300 | Karen | Corry | F | F35 | 01:08:18 | 01:07:57 | ||
212 | 459 | Jenny | Wylie | F | F35 | Unbreakable Fitness | 01:08:18 | 01:08:04 | |
213 | 406 | Serena | Moore | F | F40 | 01:08:19 | 01:07:59 | ||
214 | 676 | Kathy | Monaghan | F | F55 | Wednesday Night Runners | 01:08:25 | 01:08:11 | |
215 | 389 | Sean | McGrath | M | M35 | 01:08:28 | 01:08:02 | ||
216 | 640 | Maggie | Fearon | F | F55 | Fitzone SRG | 01:08:39 | 01:08:19 | |
217 | 412 | Sarah | Murdoch | F | FO | 01:08:58 | 01:08:48 | ||
218 | 320 | Meghan | Fitzpatrick | F | FO | 01:09:17 | 01:09:06 | ||
219 | 694 | Megan | Symington | F | FO | 01:09:39 | 01:09:19 | ||
220 | 390 | Amanda | McGrath | F | F35 | 01:09:51 | 01:09:25 | ||
221 | 649 | Michael | Green | M | M45 | County Antrim Harriers | 01:09:51 | 01:09:35 | |
222 | 401 | Kevin | Michie | M | M45 | BBIRC | 01:10:30 | 01:10:13 | |
223 | 311 | Nicola | Donohoe | F | F35 | 01:11:08 | 01:10:56 | ||
224 | 784 | Anita | Donohoe | F | FO | 01:11:08 | 01:10:55 | ||
225 | 453 | Sandhya | White | F | F50 | 01:11:32 | 01:11:04 | ||
226 | 454 | Simon | White | M | M50 | 01:11:33 | 01:11:07 | ||
227 | 633 | Grainne | Cherry | F | F45 | 01:11:57 | 01:11:46 | ||
228 | 437 | Andrea | Stafford | F | F50 | 01:12:05 | 01:11:50 | ||
229 | 304 | Isla | Curran | F | F45 | 01:12:15 | 01:12:12 | ||
230 | 279 | Fiona | Barr | F | F70 | Murlough AC | 01:12:33 | 01:12:16 | |
231 | 422 | Laura | Patrick | F | FO | 01:12:49 | 01:12:30 | ||
232 | 667 | Claire | McCone | F | FO | 01:13:13 | 01:12:51 | ||
233 | 663 | Aisling | Mc Elroy | F | F40 | 01:13:14 | 01:12:51 | ||
234 | 688 | Allan | Ritchie | M | M50 | Reggie’s Runners | 01:13:14 | 01:12:49 | |
235 | 415 | Sinead | Oakes | F | FO | 01:13:21 | 01:12:57 | ||
236 | 689 | Catherine | Scott | F | FO | 01:13:21 | 01:12:58 | ||
237 | 643 | Emer | Finnegan | F | FO | 01:13:25 | 01:13:02 | ||
238 | 684 | Mark | Patterson | M | M45 | no | 01:13:45 | 01:13:27 | |
239 | 685 | Lilly | Patterson | F | FJ | 01:13:46 | 01:13:29 | ||
240 | 452 | Bernie | Warnock | F | F35 | 01:19:24 | 01:18:55 | ||
241 | 265 | Derek | White | M | M40 | 01:19:42 | 01:19:25 | ||
242 | 299 | Hilary | Copeland | F | F35 | 01:19:42 | 01:19:25 | ||
243 | 317 | Oonagh | Fairgrieve | F | F35 | No Limits Fitness | 01:20:51 | 01:20:01 | |
244 | 660 | Louise | Lavery | F | F50 | Fit zone | 01:20:56 | 01:20:36 | |
245 | 648 | Sheila | Gallagher | F | F55 | Fitzone | 01:20:56 | 01:20:36 | |
246 | 367 | John | McBride | M | MO | 01:21:18 | 01:20:59 | ||
247 | 350 | Emma | Lehd | F | FO | 01:21:20 | 01:21:01 | ||
248 | 698 | Sam | Twigg | M | MO | 01:21:39 | 01:21:21 | ||
249 | 334 | Rachel | Green | F | FO | 01:23:24 | 01:23:06 | ||
250 | 297 | Susanne | Comiskey | F | F40 | CARRYDUFF RUNNING CLUB | 01:23:26 | 01:23:16 | |
251 | 366 | Hugh | McBride | M | M70 | 01:24:43 | 01:24:22 | ||
252 | 669 | Mark | McGillion | M | MO | 01:38:09 | 01:37:09 |
5K – Race Results
Search the Dambusters 2024 Race Results & Classifications below
Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime |
---|---|---|---|---|---|---|---|---|
1 | 492 | Matthew | Little | M | MJ | 00:19:00 | 00:19:00 | |
2 | 741 | Charlie | Wilson | M | MJ | East Coast AC | 00:19:03 | 00:19:03 |
3 | 519 | Lorcán | Rowntree | M | MJ | St Colmans Newry | 00:20:59 | 00:20:58 |
4 | 496 | Sion | McAllister | M | MJ | 00:21:03 | 00:21:02 | |
5 | 482 | Frances | Elliott | F | FJ | Gosforth Harriers AC | 00:22:11 | 00:22:10 |
6 | 524 | Adam | Stewart | M | MO | 00:23:08 | 00:23:06 | |
7 | 501 | Harry | McCready | M | MJ | Scrabo Striders | 00:23:38 | 00:23:37 |
8 | 716 | Matt | Greer | M | MO | 00:23:47 | 00:23:43 | |
9 | 703 | Jonny | Bloomfield | M | M45 | 00:23:56 | 00:23:50 | |
10 | 710 | Caitlyn | Dickenson | F | FJ | North Down Athletics Club | 00:24:05 | 00:24:04 |
11 | 464 | Olivia | Brown | F | FO | 00:24:38 | 00:24:28 | |
12 | 465 | Patricia | Brown | F | F65 | Newry City Runners | 00:24:49 | 00:24:48 |
13 | 488 | John | Kelly | M | M35 | 00:25:28 | 00:25:18 | |
14 | 528 | Douglas | Thomson | M | MJ | 00:25:45 | 00:25:43 | |
15 | 518 | Dominic | Rollo-Walker | M | MO | 00:26:06 | 00:25:55 | |
16 | 723 | Joe | Luke | M | MO | 00:26:16 | 00:26:09 | |
17 | 527 | Cheryl | Thomson | F | F45 | 00:26:29 | 00:26:28 | |
18 | 502 | Kris | McKee | M | M40 | Ward Park Runners | 00:27:21 | 00:27:21 |
19 | 490 | Alexandra | Kelly | F | FJ | 00:27:34 | 00:27:29 | |
20 | 485 | Nyle | Greer | M | M40 | 00:27:34 | 00:27:29 | |
21 | 711 | Brendan | Doherty | M | MO | 00:27:44 | 00:27:36 | |
22 | 511 | Martin | O’dowd | M | M50 | 00:27:44 | 00:27:36 | |
23 | 499 | Colum | McClelland | M | MO | 00:27:52 | 00:27:52 | |
24 | 469 | Oliver | Casey | M | MJ | St Peter AC | 00:28:00 | 00:27:56 |
25 | 734 | Neil | Mooney | M | M35 | 00:28:06 | 00:28:02 | |
26 | 812 | Cormac | Nellis | M | MO | 00:28:22 | 00:28:18 | |
27 | 530 | Vanessa | Ward | F | F35 | 00:28:35 | 00:28:34 | |
28 | 510 | Ciaran | O Grady | M | M35 | 00:28:41 | 00:28:33 | |
29 | 493 | Sarah | Luce | F | F45 | Scrabo Striders | 00:28:55 | 00:28:54 |
30 | 516 | Jilly | Poots | F | FO | 00:29:07 | 00:28:57 | |
31 | 702 | Pamela | Adams | F | F60 | 00:29:11 | 00:29:09 | |
32 | 497 | Lorna | McCartan | F | FO | murlough | 00:29:43 | 00:29:36 |
33 | 712 | Laura | Douglas | F | F55 | Ward Park Runners | 00:29:47 | 00:29:44 |
34 | 474 | Alicia | Cunningham | F | FO | 00:30:18 | 00:30:11 | |
35 | 724 | Luke | Mc Entee | M | MJ | 00:30:25 | 00:30:22 | |
36 | 725 | Paul | Mc Entee | M | M45 | 00:30:27 | 00:30:23 | |
37 | 509 | Stefan | Nonchev | M | M45 | 00:30:34 | 00:30:24 | |
38 | 729 | Dean | McDowell | M | M50 | Hallions | 00:30:43 | 00:30:36 |
39 | 731 | Amy | McGrady | F | F40 | CrossFit INFECTED | 00:30:48 | 00:30:46 |
40 | 730 | Ryan | McGeown | M | MO | 00:30:49 | 00:30:38 | |
41 | 521 | Michael | Sloan | M | M50 | 00:31:01 | 00:30:53 | |
42 | 503 | John | McVeigh | M | M45 | Murlough AC | 00:31:11 | 00:31:05 |
43 | 461 | Sigita | Antanovica | F | F50 | 00:31:16 | 00:31:13 | |
44 | 737 | William | Smyth | M | M65 | 00:31:20 | 00:31:17 | |
45 | 733 | Shona | McParland | F | F50 | 00:31:22 | 00:31:20 | |
46 | 814 | Orla | Stitt | F | FO | 00:31:42 | 00:31:37 | |
47 | 726 | Shauna | McCartan | F | F35 | 00:31:44 | 00:31:36 | |
48 | 495 | Elizabeth | Maxwell | F | F70 | Ward Park Runners | 00:31:58 | 00:31:55 |
49 | 520 | Shirley | Shields | F | F40 | SGR | 00:32:24 | 00:32:19 |
50 | 714 | Diane | Gordon | F | F35 | 00:32:43 | 00:32:35 | |
51 | 532 | Sharon | Wright | F | FO | 00:32:49 | 00:32:46 | |
52 | 732 | Stephen | McGreevy | M | MO | 00:32:57 | 00:32:49 | |
53 | 717 | Lory | Guerrero | F | FO | 00:33:26 | 00:33:22 | |
54 | 529 | Briege | Tumelty | F | F55 | 00:33:40 | 00:33:30 | |
55 | 811 | Phoebe | Patterson | F | FJ | 00:33:44 | 00:33:43 | |
56 | 713 | Madeleine | Eves | F | FO | 00:33:46 | 00:33:40 | |
57 | 718 | Lilly | Guiney | F | FJ | 00:33:52 | 00:33:49 | |
58 | 507 | Katie | Niblock | F | F35 | 00:34:05 | 00:33:54 | |
59 | 720 | Sarah | Heron | F | FO | St Peter’s AC | 00:34:13 | 00:34:09 |
60 | 470 | Hannah | Coon | F | FO | 00:34:15 | 00:34:05 | |
