BORN 2 RUN EVENTS
GLENARM CASTLE CHALLENGE
10K – Race Results
Search the Glenarm Castle Challenge 2024 Race Results & Classifications below
Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime |
---|---|---|---|---|---|---|---|---|
1 | 700 | Tony | Dalton | M | M55 | unattached | 00:39:19 | 00:39:16 |
2 | 780 | Wayne | Morrow | M | M35 | 00:40:00 | 00:39:58 | |
3 | 96 | Aron | Hollywood | M | MO | Seapark AC | 00:40:07 | 00:39:55 |
4 | 387 | Paul | Hutchinson | M | M45 | North Belfast Harriers | 00:40:47 | 00:40:47 |
5 | 734 | David | Smyth | M | M35 | Newcastle | 00:42:21 | 00:42:17 |
6 | 789 | Christopher | Meudec | M | M50 | St Laurence O'Toole | 00:43:35 | 00:43:32 |
7 | 302 | David | Brennan | M | MO | 00:43:59 | 00:43:57 | |
8 | 782 | Peter | Kerr | M | MO | 00:44:10 | 00:44:07 | |
9 | 742 | Jamie | White | M | M35 | 00:44:36 | 00:44:32 | |
10 | 511 | Karol | Slaby | M | MO | 00:44:40 | 00:44:37 | |
11 | 729 | David | Sexton | M | M60 | 00:44:50 | 00:44:49 | |
12 | 715 | Adam | McKnight | M | MO | 00:45:32 | 00:45:17 | |
13 | 609 | Vincent | McCorry | M | MO | 00:45:40 | 00:45:35 | |
14 | 304 | Orla | Rodgers | F | FO | 00:46:41 | 00:46:35 | |
15 | 395 | Matthew | Johnston | M | MO | Larne AC | 00:47:24 | 00:47:24 |
16 | 270 | Colin | Thin | M | MO | 00:47:30 | 00:47:25 | |
17 | 421 | Matt | Maguire | M | MO | 00:47:46 | 00:47:44 | |
18 | 794 | Simon | Wilson | M | M45 | Jog Lisburn | 00:47:56 | 00:47:49 |
19 | 468 | Vicky | McVeigh | F | F45 | Jog Lisburn | 00:47:56 | 00:47:51 |
20 | 380 | Paul | Holmes | M | M45 | 00:48:01 | 00:48:01 | |
21 | 368 | Andrew | Hanna | M | M45 | PACE Running Club | 00:48:04 | 00:48:04 |
22 | 498 | Christopher | Polley | M | M45 | 00:48:06 | 00:47:59 | |
23 | 378 | Bradie | Hogg | F | FJ | Mallusk Harriers | 00:48:07 | 00:48:07 |
24 | 454 | Kieran | McKeown | M | M35 | 00:48:07 | 00:48:04 | |
25 | 391 | Martina | Javorska | F | F40 | PACE Running Club | 00:48:09 | 00:48:06 |
26 | 402 | Richard | Kennedy | M | M50 | 00:48:19 | 00:48:16 | |
27 | 333 | Caolom | Devlin | M | MO | Down Triathlon Club | 00:48:36 | 00:48:33 |
28 | 379 | Fiona | Holley | F | F50 | East Coast Athletic | 00:48:37 | 00:48:34 |
29 | 377 | Jake | Hill | M | MO | 00:48:42 | 00:48:17 | |
30 | 376 | Fergal | Higgins | M | M40 | Glenravel | 00:49:01 | 00:48:58 |
31 | 394 | David | Johnston | M | M50 | Larne AC | 00:49:19 | 00:49:17 |
32 | 430 | Aaron | McAuley | M | MO | Ballycastle | 00:49:23 | 00:49:19 |
33 | 749 | Esther | McBride | F | FJ | Glenlough Running Club | 00:49:24 | 00:49:22 |
34 | 331 | John | Curry | M | MO | 00:49:28 | 00:49:20 | |
35 | 412 | James | Lavery | M | MO | 00:49:36 | 00:49:18 | |
36 | 524 | Eirin | Stewart | F | FO | 00:49:41 | 00:49:37 | |
37 | 714 | Christopher | McKenna | M | M35 | 00:49:44 | 00:49:39 | |
38 | 743 | Danielle | Wilson | F | FO | 00:49:57 | 00:49:43 | |
39 | 744 | Conor | Woods | M | M45 | Ballycastle Runners AC | 00:50:07 | 00:49:53 |
40 | 691 | Stephen | Armstrong | M | M40 | 00:50:14 | 00:50:10 | |
41 | 410 | Jane | Lamph | F | FO | 00:50:17 | 00:49:59 | |
42 | 519 | James | Stephens | M | M35 | 00:50:50 | 00:50:38 | |
43 | 739 | John | Toner | M | MO | 00:50:55 | 00:50:34 | |
44 | 741 | Richard | Watt | M | M45 | 00:51:09 | 00:51:03 | |
45 | 503 | Liam | Regan | M | M35 | 00:51:09 | 00:51:04 | |
46 | 712 | Wee Bic | McFarland | M | M50 | 00:51:14 | 00:50:42 | |
47 | 784 | Will | Devlin | M | M50 | Pace Antrim | 00:51:37 | 00:51:35 |
48 | 400 | Molly | Keenan | F | FO | 00:51:52 | 00:51:44 | |
49 | 477 | Emily | Moss | F | FO | 00:52:53 | 00:52:53 | |
50 | 707 | Dave | Knox | M | M35 | 00:52:55 | 00:52:36 | |
51 | 733 | Martin | Smith | M | MO | 00:52:59 | 00:52:44 | |
52 | 124 | Rory | Lowe | M | MO | RRC | 00:53:08 | 00:52:46 |
53 | 514 | Sean | Smith | M | M35 | 00:53:24 | 00:53:06 | |
54 | 558 | Katie | Bloomfield | F | F40 | 00:53:45 | 00:53:38 | |
55 | 530 | Peter | Wallace | M | M60 | 00:53:50 | 00:53:45 | |
56 | 295 | Jonny | Bittles | M | M35 | 00:53:53 | 00:53:24 | |
57 | 722 | Aidan | O Neill | M | M55 | run-anon | 00:54:00 | 00:53:50 |
58 | 445 | Fiona | McFerran | F | F40 | 00:54:05 | 00:54:01 | |
59 | 457 | Michelle | McKinley | F | F50 | Ballycastle Runners | 00:54:07 | 00:54:02 |
60 | 694 | Ben | Boyd | M | MO | 00:54:12 | 00:53:54 | |
61 | 247 | Andrew | Sands | M | M55 | 00:54:25 | 00:54:12 | |
62 | 316 | Leo | Carlisle | M | M55 | 00:54:36 | 00:54:02 | |
63 | 334 | Andy | Dickinson | M | M45 | 00:54:50 | 00:54:39 | |
64 | 713 | Eadaoin | McGarry | F | FO | 00:54:53 | 00:54:42 | |
65 | 692 | Samantha | Bell | F | F35 | 00:54:54 | 00:54:45 | |
66 | 788 | Norman | Gray | M | M50 | 00:55:23 | 00:54:52 | |
67 | 310 | Ross | Calder | M | M35 | 00:55:53 | 00:55:24 | |
68 | 479 | Marcus | Mulgrew | M | MO | 00:55:53 | 00:55:24 | |
69 | 438 | Mark | McConnell | M | M45 | BBIRC | 00:55:53 | 00:55:29 |
70 | 539 | Stephen | Wilson | M | M50 | East Coast Athletic Club | 00:55:56 | 00:55:49 |
71 | 95 | Shauna | Hollywood | F | FO | Seapark AC | 00:56:02 | 00:55:49 |
72 | 408 | Mark | Kitson | M | MO | 00:56:02 | 00:55:50 | |
73 | 488 | Sarah | O'Donnell | F | FO | 00:56:08 | 00:55:53 | |
74 | 635 | Debbie | Wells | F | F50 | Willowfield Harriers | 00:56:13 | 00:56:06 |
75 | 383 | John | Houston | M | MO | 00:56:25 | 00:56:08 | |
76 | 724 | Emma | Oliver | F | F35 | 00:56:27 | 00:56:22 | |
77 | 345 | Rachel | Ferguson | F | FO | 00:56:31 | 00:56:20 | |
78 | 787 | Stephen | Keenan | M | MO | 00:56:39 | 00:56:26 | |
79 | 489 | Kyle | Oliver | M | M35 | Mum | 00:56:40 | 00:56:33 |
80 | 398 | Steven | Kane | M | M40 | 00:56:54 | 00:56:21 | |
81 | 360 | Jonny | Greenlees | M | MJ | 00:56:55 | 00:56:47 | |
82 | 460 | Hazel | McLaughlin | F | F45 | Lagan Valley | 00:57:01 | 00:56:51 |
83 | 405 | Heather | Kerr | F | F45 | WHITEHEAD RUNNERS | 00:57:05 | 00:56:55 |
84 | 370 | Mark | Hawthorne | M | M50 | 00:57:05 | 00:56:56 | |
85 | 465 | Noel | McMullan | M | M50 | Murlough AC | 00:57:33 | 00:57:27 |
86 | 487 | Michelle | O’prey | F | F45 | 00:57:37 | 00:57:29 | |
87 | 453 | Michael | McKeown | M | M55 | springwell | 00:57:50 | 00:57:34 |
88 | 723 | Paul | O'Donoghue | M | MO | Belfast Frontrunners | 00:57:51 | 00:57:29 |
89 | 464 | Sarah | McMillan | F | F40 | 00:57:55 | 00:57:42 | |
90 | 440 | Jeremy | McCook | M | M55 | 00:58:01 | 00:57:51 | |
91 | 367 | Anna | Hall | F | FO | 00:58:04 | 00:57:51 | |
92 | 354 | Alice | Gillan | F | FO | 00:58:10 | 00:57:47 | |
93 | 165 | Linda | McDonald | F | F65 | 00:58:11 | 00:57:43 | |
94 | 289 | Michael | Adamson | M | M40 | 00:58:12 | 00:58:01 | |
95 | 429 | Natalie | McAuley | F | F40 | Murlough AC | 00:58:24 | 00:58:18 |
96 | 372 | Peter | Henry | M | M55 | 00:58:37 | 00:58:33 | |
97 | 450 | Rebecca | McGookin | F | FO | n/aa | 00:58:49 | 00:58:47 |
98 | 686 | Amber | Teggart | F | F35 | 00:58:51 | 00:58:50 | |
99 | 224 | Mark | Patterson | M | M50 | 00:58:57 | 00:58:51 | |
100 | 21 | Caitlin | Brown | F | FO | 00:58:57 | 00:58:51 | |
101 | 719 | Ruth | McNickle | F | FO | 00:59:08 | 00:58:46 | |
102 | 461 | Joe | McMahon | M | M65 | Murlough AC | 00:59:11 | 00:59:04 |
103 | 426 | Louise | McAlister | F | F35 | Cfit run club | 00:59:16 | 00:59:03 |
104 | 413 | Liam | Lavery | M | M35 | dub runners | 00:59:18 | 00:59:08 |
105 | 432 | Christopher | McBride | M | MO | 00:59:42 | 00:59:34 | |
106 | 396 | Emma | Johnston | F | FO | 00:59:55 | 00:59:45 | |
107 | 702 | Stephen | Dickson | M | MO | 00:59:55 | 00:59:41 | |
108 | 704 | Jack | Ferrin | M | MO | 01:00:11 | 01:00:01 | |
109 | 406 | Fiona | King | F | F35 | County Antrim Harriers | 01:00:26 | 01:00:02 |
110 | 246 | Louise | Sands | F | F50 | 01:00:29 | 01:00:17 | |
111 | 732 | Christine | Smith | F | FO | 01:00:31 | 01:00:16 | |
112 | 469 | David | McWhirter | M | M55 | East Coast Athletic Club | 01:00:37 | 01:00:23 |
113 | 740 | Mike | Uprichard | M | M60 | 01:00:37 | 01:00:34 | |
114 | 738 | Justyna | Tolwinska | F | F45 | na | 01:00:45 | 01:00:20 |
115 | 419 | Andrew | Lyttle | M | MO | 01:00:48 | 01:00:27 | |
116 | 404 | Carl | Kennedy | M | M60 | West bay runners | 01:00:57 | 01:00:45 |
117 | 481 | Aoidin | Murphy | F | FO | 01:01:04 | 01:00:49 | |
118 | 459 | Ross | McLaughlin | M | MO | 01:01:05 | 01:00:49 | |
119 | 540 | Karen | Woods | F | F45 | Ballycastle Runners AC | 01:01:12 | 01:00:51 |
120 | 317 | Patricia | Carson | F | F60 | 01:01:15 | 01:01:08 | |
121 | 309 | Jill | Burgess | F | F50 | Ballydrain Harriers | 01:01:16 | 01:01:06 |
122 | 369 | Diane | Hawthorne | F | F50 | Larne AC | 01:01:18 | 01:01:01 |
123 | 522 | Martin | Stewart | M | M40 | JOG LISBURN RUNNING CLUB | 01:01:21 | 01:01:14 |
124 | 80 | Lorcan | Grimes | M | MO | 01:01:24 | 01:01:01 | |
125 | 697 | Steven | Carruthers | M | MO | 01:01:38 | 01:01:16 | |
126 | 513 | Peter | Sloan | M | M45 | Jog Lisburn | 01:01:39 | 01:01:23 |
127 | 66 | Conrad | Ferris | M | M55 | 01:01:40 | 01:01:19 | |
128 | 307 | Jan | Brown | F | F50 | 01:01:45 | 01:01:39 | |
129 | 314 | Toni | Campbell | F | F35 | 01:01:50 | 01:01:27 | |
130 | 330 | Bethany | Curry | F | FO | 01:02:00 | 01:01:48 | |
131 | 384 | John | Hughes | M | M40 | 01:02:01 | 01:01:50 | |
132 | 698 | Alistair | Cochrane | M | MO | 01:02:07 | 01:01:48 | |
133 | 472 | Julie-Ann | Mitchell | F | F45 | 01:02:10 | 01:01:55 | |
134 | 785 | Iain | Wall | M | M50 | 01:02:11 | 01:01:51 | |
135 | 486 | Ronan | O’gorman | M | M40 | 01:02:12 | 01:02:00 | |
136 | 324 | David | Clarke | M | M40 | 01:02:12 | 01:02:00 | |
137 | 737 | Peter | Teague | M | M65 | 01:02:14 | 01:02:05 | |
138 | 495 | Derek | Patton | M | M45 | 01:02:17 | 01:02:08 | |
139 | 294 | Elaine | Bailey | F | F55 | Lagan Valley AC | 01:02:20 | 01:02:12 |
140 | 414 | Nadege | Lemon | F | FO | 01:02:34 | 01:02:27 | |
141 | 431 | Richard | McBride | M | M50 | 01:02:37 | 01:02:30 | |
142 | 781 | Claire | Walls | F | F35 | 01:02:40 | 01:02:35 | |
143 | 482 | Nadine | Murray | F | FO | 01:02:40 | 01:02:35 | |
144 | 474 | Sinead | Moore | F | F45 | 01:02:41 | 01:02:11 | |
145 | 357 | Lynsey | Gordon | F | F35 | Mum | 01:02:41 | 01:02:20 |
146 | 793 | Georgiana | Briota | F | F45 | 01:02:41 | 01:02:21 | |
147 | 447 | Rab | McGeehan | M | M55 | 01:02:42 | 01:02:21 | |
148 | 521 | Joseph | Stewart | M | M80 | Jog Lisburn | 01:02:51 | 01:02:41 |
149 | 291 | Kate | Allison | F | F40 | springwell | 01:02:52 | 01:02:46 |
150 | 795 | Tony | Dunlop | M | M45 | 01:02:52 | 01:02:26 | |
151 | 428 | Cathy | McAllister | F | F40 | 01:03:00 | 01:02:58 | |
152 | 695 | Ciarán | Canavan | M | MO | Acorns AC | 01:03:03 | 01:02:34 |
153 | 494 | Janet | Patrick | F | F60 | Springwell Running Club | 01:03:09 | 01:02:49 |
154 | 442 | Ryan | McCoy | M | MO | 01:03:14 | 01:03:04 | |
155 | 344 | Paul | Fairgrieve | M | M40 | No limit fitness | 01:03:16 | 01:02:55 |
156 | 338 | Sharon | Donaghy | F | F50 | Eglinton Road Runners | 01:03:16 | 01:02:59 |
157 | 484 | Kerry | Ng | M | M50 | 01:03:17 | 01:02:50 | |
158 | 532 | Emma | Wallace | F | F45 | JOG LISBURN RUNNING CLUB | 01:03:23 | 01:03:09 |
159 | 364 | Charlotte | Hall | F | FO | Springwell runners | 01:03:25 | 01:02:54 |
160 | 102 | Richard | Hughes | M | M45 | peninsula triathlon club | 01:03:26 | 01:02:55 |
161 | 458 | Claire | McLaughlin | F | F45 | 01:03:28 | 01:03:12 | |
162 | 717 | Jim | Blee | M | M45 | West bay runners | 01:03:30 | 01:03:18 |
163 | 296 | Christine | Bonham | F | F60 | springwell | 01:03:52 | 01:03:32 |
164 | 485 | Ciara | O’boyle | F | F35 | 01:04:00 | 01:03:38 | |
165 | 523 | Shauna | Stewart | F | F35 | County Antrim Harriers | 01:04:01 | 01:03:37 |
166 | 115 | John | King | M | M45 | Craigavon | 01:04:02 | 01:03:59 |
167 | 409 | David | Knox | M | M35 | 01:04:03 | 01:03:59 | |
168 | 783 | Renee | Newby | F | FO | 01:04:05 | 01:03:58 | |
169 | 439 | Linda | McConnell | F | F45 | BBIRC | 01:04:06 | 01:03:41 |
170 | 358 | David | Gordon | M | M60 | 01:04:10 | 01:03:55 | |
171 | 389 | Diane Laverne | Inns | F | F55 | banbridge | 01:04:14 | 01:04:10 |
172 | 308 | James | Brown | M | M45 | 01:04:18 | 01:04:05 | |
173 | 350 | Karen | Fullerton | F | F50 | Ballymena Runners | 01:04:28 | 01:03:59 |
174 | 381 | Cathy | Hood | F | F50 | 01:04:29 | 01:03:59 | |
175 | 735 | Valerie | Spencer | F | F55 | Eglinton Road Runners | 01:04:33 | 01:04:19 |
176 | 361 | David | Greenlees | M | MO | 01:04:45 | 01:04:36 | |
177 | 501 | Emma | Proctor | F | FJ | Eglinton Road Runners | 01:04:48 | 01:04:31 |
178 | 499 | Jayne | Proctor | F | F45 | Eglinton Road Runners | 01:04:49 | 01:04:31 |
179 | 346 | Andrew | Ferguson | M | MO | 01:05:06 | 01:04:54 | |
180 | 490 | Brian | O'Neill | M | M35 | Greenlough GAC | 01:05:08 | 01:04:46 |
181 | 526 | Michael | Thompson | M | M50 | BBIRC | 01:05:19 | 01:04:56 |
182 | 500 | Bethan | Proctor | F | FJ | Eglinton Road Runners | 01:05:21 | 01:05:05 |
183 | 311 | Elaine | Calder | F | F35 | 01:05:21 | 01:04:58 | |
184 | 325 | Lesley | Clawson | F | F45 | 01:05:25 | 01:05:05 | |
185 | 306 | Mal | Brown | M | M45 | 01:05:26 | 01:05:13 | |
186 | 693 | Rachel | Blee | F | F45 | 01:05:29 | 01:05:18 | |
187 | 298 | Jason | Boyd | M | MO | 01:05:30 | 01:05:10 | |
188 | 407 | Jessica | Kingsnorth | F | FO | 01:05:39 | 01:05:08 | |
189 | 528 | William | Truesdale | M | M40 | 01:05:42 | 01:05:16 | |
190 | 323 | Helen | Clarke | F | F40 | 01:05:50 | 01:05:25 | |
191 | 699 | Robert | Davidison | M | M55 | Saintfield Striders | 01:05:51 | 01:05:40 |
192 | 390 | Rory | Jack | M | M55 | Eglinton Road Runners | 01:05:58 | 01:05:39 |
193 | 332 | Niamh | Delargy | F | FO | Cfit run club | 01:06:07 | 01:05:44 |
194 | 322 | Lee | Clark | M | M35 | 01:06:09 | 01:05:55 | |
195 | 705 | Lorna | Kennedy | F | F35 | 01:06:11 | 01:05:57 | |
196 | 326 | Cathy | Clements | F | FO | 01:06:11 | 01:05:56 | |
197 | 703 | Karen | Falls | F | F50 | 01:06:22 | 01:06:12 | |
198 | 279 | Katy | Wheeler | F | F35 | 01:06:45 | 01:06:29 | |
199 | 313 | Kirsty | Campbell | F | F35 | 01:06:51 | 01:06:27 | |
200 | 312 | Philip | Campbell | M | M35 | 01:06:53 | 01:06:28 | |
201 | 537 | Roy | White | M | M65 | Ballymena Runners | 01:06:54 | 01:06:40 |
202 | 352 | Elizabeth | Galligan | F | F40 | 01:06:58 | 01:06:37 | |
203 | 718 | John | McNeill | M | M45 | 01:07:02 | 01:06:35 | |
204 | 736 | Wayne | Storey | M | M50 | 01:07:03 | 01:06:50 | |
205 | 337 | Molly | Blee | F | FO | West bay runners | 01:07:08 | 01:06:57 |
206 | 708 | Joanne | Knox | F | F65 | East Coast Athletic Club | 01:07:08 | 01:06:47 |
207 | 505 | Lucy | Richards | F | FO | 01:07:10 | 01:06:57 | |
208 | 791 | Cathal | Shaw | M | M40 | 01:07:13 | 01:06:46 | |
209 | 293 | Samantha | Argent | F | F55 | 01:07:30 | 01:07:17 | |
210 | 339 | Dean | Donaghy | M | M35 | 01:07:32 | 01:07:08 | |
211 | 318 | Matthew | Casey | M | MO | 01:07:41 | 01:07:11 | |
212 | 496 | Jeffrey | Patton | M | M45 | 01:07:50 | 01:07:41 | |
213 | 517 | Juan Jose | Solorzano Adame | M | MO | 01:07:52 | 01:07:46 | |
214 | 411 | Adriana | Lascurain Guzman Valdivia | F | FO | 01:07:52 | 01:07:46 | |
215 | 518 | Julie | Staines | F | F60 | Ballycastle Runners | 01:08:13 | 01:07:51 |
216 | 443 | Sara | McCulla | F | F50 | banbridge athletics | 01:08:14 | 01:07:56 |
217 | 492 | Patrick | O'Reilly | M | M55 | 01:08:20 | 01:07:53 | |
218 | 508 | Ann | Savage | F | F65 | Lagan Valley orienteers | 01:08:27 | 01:08:11 |
219 | 716 | Kevin | McLaughlin | M | MO | 01:09:05 | 01:08:55 | |
220 | 473 | Eimear | Moore | F | FO | 01:09:09 | 01:08:39 | |
221 | 470 | Kevin | Michie | M | M45 | BBIRC | 01:09:16 | 01:08:52 |
222 | 507 | Gillian | Ross | F | FO | 01:09:48 | 01:09:29 | |
223 | 527 | Sarah | Tommons | F | F35 | 01:10:08 | 01:09:42 | |
224 | 327 | Nat | Creighton | M | M40 | Carrickfergus Runners | 01:10:19 | 01:09:59 |
225 | 529 | Andrene | Walker | F | F50 | SEAPARK | 01:10:19 | 01:10:00 |
226 | 483 | Grace | Newell | F | F35 | 01:10:40 | 01:10:27 | |
227 | 340 | Roisin | Doyle | F | F60 | PACE | 01:10:41 | 01:10:07 |
228 | 632 | Ciara | Shaw | F | F35 | 01:11:00 | 01:10:33 | |
229 | 303 | Holly | Brick | F | F40 | 01:11:05 | 01:10:41 | |
230 | 726 | Joan Betina | Ramos | F | FO | 01:11:11 | 01:10:54 | |
231 | 696 | Catherine | Carey | F | FO | 01:11:11 | 01:10:44 | |
232 | 706 | Darren | Kernohan | M | M45 | 01:11:40 | 01:11:10 | |
233 | 444 | Ryan | McFarland | M | M40 | 01:11:55 | 01:11:28 | |
234 | 328 | Donna | Creighton | F | F45 | 01:12:19 | 01:12:10 | |
235 | 373 | Sarah | Heron | F | FO | 01:12:23 | 01:12:05 | |
236 | 493 | Laura | Patrick | F | FO | 01:12:24 | 01:11:55 | |
237 | 543 | Elaine | Young | F | F45 | 01:12:34 | 01:12:25 | |
238 | 451 | Hannah | McIlwaine | F | FO | 01:12:34 | 01:12:12 | |
239 | 362 | Natalie | Greer | F | FO | 01:12:38 | 01:12:16 | |
240 | 245 | Deirdre | Ryan | F | F45 | 01:12:55 | 01:12:29 | |
241 | 355 | Robert | Gillen | M | M40 | no | 01:13:10 | 01:13:07 |
242 | 510 | Catherine | Shields | F | FO | 01:13:12 | 01:12:55 | |
243 | 512 | Suzanne | Sloan | F | F45 | Jog Lisburn | 01:13:13 | 01:12:57 |
244 | 382 | Zulema | Horner | F | F40 | 01:13:25 | 01:12:56 | |
245 | 701 | Sinead | Diamond | F | F50 | 01:13:28 | 01:13:01 | |
246 | 790 | Shaunagh | Lee | F | F50 | Bellaghy | 01:13:28 | 01:13:01 |
247 | 363 | Emma | Gregg | F | FO | Jog Moira | 01:13:29 | 01:13:12 |
248 | 721 | Dolores | Mulholland | F | F60 | Church Island Runners | 01:13:29 | 01:13:02 |
249 | 288 | Shanti | Adair | F | FO | 01:14:03 | 01:13:55 | |
250 | 531 | Katie | Wallace | F | FO | 01:14:06 | 01:13:58 | |
251 | 359 | Matthew | Gordon | M | MO | 01:14:06 | 01:13:57 | |
252 | 397 | David | Kane | M | MO | 01:14:16 | 01:13:43 | |
253 | 374 | Karen | Herron | F | F35 | 01:14:17 | 01:13:44 | |
254 | 315 | Una | Carlin | F | F55 | Eglinton Road Runners | 01:14:50 | 01:14:32 |
255 | 792 | Alisha | Heffron | F | FO | 01:14:51 | 01:14:34 | |
256 | 341 | Malachy | Doyle | M | M60 | PACE | 01:15:00 | 01:14:26 |
257 | 480 | Matthew | Mungavin | M | M35 | 01:15:04 | 01:14:36 | |
258 | 437 | Cora | McComb | F | FO | na | 01:15:14 | 01:14:55 |
259 | 525 | Irene | Stuart | F | F60 | 01:16:05 | 01:15:45 | |
260 | 321 | Dennis | Christie | M | M45 | IBBA Fundraiser | 01:16:21 | 01:16:10 |
261 | 385 | Rosie | Humphrys | F | F60 | 01:16:42 | 01:16:14 | |
262 | 335 | Elaine | Diver | F | F40 | Dunboyne AC | 01:16:51 | 01:16:31 |
263 | 504 | Mairead | Rice | F | F60 | Carrick Runners | 01:16:54 | 01:16:36 |
264 | 471 | Jill | Millar | F | F55 | 01:16:54 | 01:16:33 | |
265 | 336 | Maria | Doherty | F | F40 | 01:16:54 | 01:16:36 | |
266 | 417 | Stephanie | Lloyd | F | F65 | 01:18:04 | 01:17:47 | |
267 | 403 | Sharon | Kennedy | F | F60 | West bay runners | 01:18:11 | 01:17:58 |
268 | 690 | Shona | Alexander | F | F40 | Monkstown Spartans | 01:18:49 | 01:18:30 |
269 | 786 | Zoe | Lennon | F | FO | 01:19:00 | 01:18:34 | |
270 | 711 | Maura | McCarron | F | F50 | Eglinton Road Runners | 01:19:58 | 01:19:44 |
271 | 534 | Gabriel | Warne | M | MJ | Cherry Warne | 01:20:48 | 01:20:37 |
272 | 320 | Grainne | Cherry | F | F45 | Cherry Warne | 01:20:49 | 01:20:38 |
273 | 491 | Emer | O'Reilly | F | FO | 01:24:16 | 01:23:48 | |
274 | 342 | Jade | Eaton | F | FO | 01:24:17 | 01:23:49 | |
275 | 446 | Shirley | McGaffin | F | F55 | Springwell RC | 01:24:53 | 01:24:23 |
276 | 466 | Debbie | McMurran | F | F40 | 01:27:00 | 01:26:30 | |
277 | 509 | Stevie | Sherry | M | M55 | 01:27:01 | 01:26:31 | |
278 | 299 | Helen | Boyd | F | F45 | Seapark AC | 01:27:15 | 01:26:57 |
279 | 455 | Remi | McKibbin | F | FO | 01:28:02 | 01:27:38 | |
280 | 544 | Rita | Zalcmane | F | F35 | 01:28:11 | 01:27:47 |
5K – Race Results
Search the Glenarm Castle Challenge 2024 Race Results & Classifications below
Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime |
---|---|---|---|---|---|---|---|---|
1 | 546 | Owen | Acheson | M | MJ | Armagh Athletics Club | 00:20:19 | 00:20:18 |
2 | 812 | Stephen | Montgomery | M | M40 | Glenlough Running Club | 00:21:26 | 00:21:24 |
3 | 597 | Lee | Maginnis | M | M45 | Clonliffe Hariers | 00:21:44 | 00:21:43 |
4 | 639 | James | Wilson | M | M40 | East Coast AC | 00:22:49 | 00:22:48 |
5 | 594 | Gareth | Koppschall | M | MO | 00:22:56 | 00:22:55 | |
6 | 750 | Hugh | McGill | M | M65 | Ballycastle Runners AC | 00:24:08 | 00:24:06 |
7 | 580 | Eileen | Hall | F | F50 | Clones AC | 00:24:23 | 00:24:22 |
8 | 628 | Aaron | Rosbotham | M | MJ | 00:24:50 | 00:24:49 | |
9 | 567 | Ray | Curran | M | M70 | Ballymena Runners | 00:26:28 | 00:26:28 |
10 | 574 | Marie | Ferguson | F | FO | 00:26:47 | 00:26:44 | |
11 | 506 | Sam | Rosbotham | M | M45 | 00:28:21 | 00:28:18 | |
12 | 424 | Hannah | Rosbotham | F | FJ | BAAC | 00:28:22 | 00:28:21 |
13 | 753 | Stiofan | O'Connor | M | M35 | 00:28:59 | 00:28:56 | |
14 | 301 | Helen | Brann | F | F35 | 00:29:17 | 00:29:14 | |
15 | 617 | Charlie | Meban | M | M75 | Glenlough Running Club | 00:29:39 | 00:29:34 |
16 | 290 | Gary | Addis | F | F40 | 00:29:46 | 00:29:35 | |
17 | 748 | Karl | Joyce | M | MO | East Coast Athletic Club | 00:29:48 | 00:29:40 |
18 | 645 | Catherine | Boyd | F | F40 | 00:29:54 | 00:29:51 | |
19 | 590 | Sonia | Johnston | F | F45 | 00:30:37 | 00:30:34 | |
20 | 416 | Kate | Liddell | F | FO | 00:30:57 | 00:30:46 | |
21 | 420 | Jamie | MacDonald | M | MO | 00:30:57 | 00:30:44 | |
22 | 602 | Erica | Mc Allister | F | F55 | Ecac | 00:31:24 | 00:31:16 |
23 | 329 | Irene | Culleton | F | F35 | 00:31:25 | 00:31:18 | |
24 | 588 | Marcel | Javorsky | M | M45 | 00:31:27 | 00:31:21 | |
25 | 754 | Angela | Surplus | F | F55 | Coach McCorry | 00:31:28 | 00:31:25 |
26 | 349 | Lucy | Forde | F | FO | 00:31:44 | 00:31:41 | |
27 | 348 | Anthony | Forde | M | M60 | 00:31:45 | 00:31:41 | |
28 | 637 | Laura | Wilson | F | F45 | 00:31:46 | 00:31:40 | |
29 | 819 | Laura | Reddick-Buchanan | F | FO | 00:31:48 | 00:31:41 | |
30 | 516 | Clare | Smyth | F | F40 | 00:32:04 | 00:31:57 | |
31 | 818 | Chris | Gamble | M | MO | 00:32:04 | 00:32:00 | |
32 | 631 | Michelle | Shannon | F | F50 | Bootcamp Babes | 00:32:31 | 00:32:20 |
33 | 620 | Emily-Jane | Murray | F | FJ | 00:32:47 | 00:32:41 | |
34 | 619 | Shane | Murray | M | M50 | dub runners | 00:32:47 | 00:32:41 |
35 | 547 | Cerys | Acheson | F | FJ | 00:32:49 | 00:32:38 | |
36 | 608 | Lorraine | McConnell | F | F50 | East Coast AC | 00:33:02 | 00:32:53 |
37 | 607 | Shauna | McConaghy | F | F40 | 00:33:10 | 00:33:03 | |
38 | 563 | Carol | Conn | F | F50 | County Antrim Harriers | 00:33:10 | 00:33:03 |
39 | 625 | Andrene | Rennie | F | F35 | 00:33:11 | 00:32:59 | |
40 | 545 | Gareth | Acheson | M | M45 | 00:33:18 | 00:33:07 | |
