RUN FOREST RUN SERIES
ANTRIM
10K – Race Results
Search the Antrim 2025 Race Results & Classifications below
Pos | Bib | First Name | Surname | Club | Gender | Category | Finish | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 3293 | Gary | Montgomery | Glenlough Running Club | M | M40 | 00:33:40 | 00:33:40 |
2 | 3458 | Tom | Magee | Mallusk Harriers | M | MO | 00:34:52 | 00:34:51 |
3 | 3259 | Nathan | McAleese | Victoria Park & Connswater Lions | M | M35 | 00:35:01 | 00:35:00 |
4 | 3609 | Tony | Dalton | unattached | M | M55 | 00:35:38 | 00:35:38 |
5 | 3576 | Conor | Hogarth | Victoria park & connswater | M | MO | 00:36:05 | 00:36:03 |
6 | 3408 | Richard | Bird | M | M35 | 00:36:18 | 00:36:13 | |
7 | 176 | Patrick | Ohagan | Roadrunner | M | M40 | 00:36:55 | 00:36:54 |
8 | 113 | Tomas | Magill | M | MO | 00:37:15 | 00:37:13 | |
9 | 2895 | Robert | Martin | Glenlough Running Club | M | M35 | 00:37:26 | 00:37:24 |
10 | 159 | Trev | McRoberts | East Coast AC | M | M35 | 00:37:33 | 00:37:31 |
11 | 240 | Conor | Young | Down Triathlon Club | M | MO | 00:37:44 | 00:37:39 |
12 | 168 | Fintan | Murray | non | M | MO | 00:37:51 | 00:37:47 |
13 | 3239 | Pamela | Kirk | Roadrunners AC | F | F40 | 00:37:51 | 00:37:49 |
14 | 218 | Ian | Stevenson | Fjell2Sea | M | M40 | 00:37:53 | 00:37:51 |
15 | 3047 | Gemma | Turley | Ballycastle Runners | F | F40 | 00:38:12 | 00:38:08 |
16 | 328 | Stephen | Rutherdale | M | M35 | 00:38:14 | 00:38:10 | |
17 | 2800 | Cormac | Flannery | M | MO | 00:38:27 | 00:38:25 | |
18 | 296 | Stephen | Austin | Roadrunners AC | M | M55 | 00:38:41 | 00:38:39 |
19 | 2936 | Brian | McKee | M | MO | 00:38:48 | 00:38:41 | |
20 | 73 | Mark | Gardiner | Ballycastle Runners AC | M | MO | 00:38:53 | 00:38:49 |
21 | 122 | Richard | McAlpin | Ballydrain Harriers | M | M40 | 00:38:54 | 00:38:51 |
22 | 316 | Ben | Matson | M | M35 | 00:39:03 | 00:39:00 | |
23 | 2856 | David | Hynes | Belfast Running Club | M | M40 | 00:39:13 | 00:39:10 |
24 | 3403 | David | Anderson | The Flying Machines | M | M50 | 00:39:19 | 00:39:10 |
25 | 3436 | Jonathan | Francey | M | M40 | 00:39:36 | 00:39:24 | |
26 | 144 | Chris | McKenna | M | M35 | 00:39:39 | 00:39:37 | |
27 | 2906 | Conor | McCann | M | MO | 00:39:46 | 00:39:44 | |
28 | 3166 | Niall | Colton | M | M35 | 00:40:07 | 00:40:07 | |
29 | 3327 | Declan | Sharpe | M | M35 | 00:40:10 | 00:40:00 | |
30 | 3505 | Karol | Slaby | M | MO | 00:40:12 | 00:40:03 | |
31 | 223 | Tim | Taylor | Ward Park Runners | M | M40 | 00:40:13 | 00:40:11 |
32 | 3402 | Andrew | Agnew | We Run Belfast | M | MO | 00:40:16 | 00:40:13 |
33 | 161 | Liam | Moorehead | M | M35 | 00:40:20 | 00:40:15 | |
34 | 2840 | Conor | Hassan | M | MO | 00:40:31 | 00:40:15 | |
35 | 3213 | Gary | Hearn | The Flying Machines Running Club | M | M45 | 00:40:36 | 00:40:26 |
36 | 319 | Adam | McKeown | Portadown Running Club | M | MO | 00:40:38 | 00:40:34 |
37 | 3031 | Blaine | Stewart | East Coast AC | M | MO | 00:40:45 | 00:40:41 |
38 | 2728 | Michael | Bradley | PACE | M | M45 | 00:40:58 | 00:40:55 |
39 | 3341 | Neil | Twinem | M | MO | 00:40:59 | 00:40:50 | |
40 | 3253 | Karl | Martin | M | MO | 00:41:02 | 00:40:54 | |
41 | 62 | Dj | Ferris | M | MO | 00:41:06 | 00:41:01 | |
42 | 26 | Michael | Breen | M | MO | 00:41:07 | 00:41:02 | |
43 | 194 | Simon | Reeve | North Belfast Harriers | M | M45 | 00:41:08 | 00:40:57 |
44 | 3501 | Conor | Scullion | M | M35 | 00:41:09 | 00:40:20 | |
45 | 3624 | Niall | Rankin | Newry City Runners | M | M45 | 00:41:11 | 00:41:09 |
46 | 3569 | Barry | Finnegan | Victoria Park and Connswater | M | MO | 00:41:17 | 00:41:12 |
47 | 3326 | David | Sexton | M | M60 | 00:41:20 | 00:41:19 | |
48 | 190 | Fearghal | Quinn | M | MO | 00:41:35 | 00:41:32 | |
49 | 3502 | Callum | Shaw | Willowfield Harriers | M | MO | 00:41:41 | 00:41:36 |
50 | 2932 | Fiona | McFall | Roadrunners AC | F | F40 | 00:41:43 | 00:41:41 |
51 | 2735 | Max | Burton | M | MO | 00:41:45 | 00:41:40 | |
52 | 3496 | Gareth | Murray | M | MO | 00:41:53 | 00:41:44 | |
53 | 3520 | Jim | Wright | M | M50 | 00:41:57 | 00:41:47 | |
54 | 2960 | Callum | Millar | M | MO | 00:42:04 | 00:41:54 | |
55 | 3271 | John | McCreight | PACE Running Club | M | M35 | 00:42:06 | 00:42:02 |
56 | 123 | Paul | McCabe | M | M45 | 00:42:13 | 00:42:09 | |
57 | 68 | Christopher | Flynn | M | M35 | 00:42:14 | 00:41:55 | |
58 | 215 | Dave | Smyth | Belfast Frontrunners | M | M35 | 00:42:15 | 00:42:10 |
59 | 3632 | Caolon | Campbell | M | MO | 00:42:17 | 00:42:11 | |
60 | 2913 | Marty | McColgan | RAVERS RUNNING CLUB | M | M40 | 00:42:22 | 00:42:12 |
61 | 3208 | David | Hamilton | M | MO | 00:42:24 | 00:41:51 | |
62 | 348 | Gemma | Whitehouse | F | F45 | 00:42:24 | 00:42:13 | |
63 | 227 | Andrew | Topping | East Coast AC | M | M60 | 00:42:53 | 00:42:51 |
64 | 3000 | Ashton | Porter | We Run Belfast | F | FO | 00:42:54 | 00:42:49 |
65 | 82 | Eileen | Hall | Clones AC | F | F50 | 00:42:55 | 00:42:47 |
66 | 2865 | Louise | Jones | victoria park connswater | F | F40 | 00:42:58 | 00:42:49 |
67 | 70 | Colin | Funston | M | M35 | 00:43:01 | 00:42:53 | |
68 | 3032 | Eirin | Stewart | East Coast AC | F | FO | 00:43:04 | 00:42:56 |
69 | 61 | Mark | Fegan | M | MO | 00:43:08 | 00:43:03 | |
70 | 25 | Luke | Braniff | Scrabo Striders | M | MJ | 00:43:10 | 00:43:07 |
71 | 3404 | James | Andrews | M | M50 | 00:43:11 | 00:42:51 | |
72 | 69 | Robbie | Forsythe | M | MO | 00:43:16 | 00:42:52 | |
73 | 89 | Andrew | Hanna | PACE Running Club | M | M45 | 00:43:22 | 00:43:22 |
74 | 193 | Patrick | Rea | M | MO | 00:43:28 | 00:42:51 | |
75 | 2952 | Vicky | McVeigh | Jog Lisburn | F | F45 | 00:43:29 | 00:43:20 |
76 | 3572 | Brian | Geddis | North Down AC | M | M65 | 00:43:32 | 00:43:29 |
77 | 3274 | Sam | McDowell | Runner Run Run Club | M | MO | 00:43:34 | 00:43:13 |
78 | 2743 | Declan | Casey | CARRYDUFF RUNNING CLUB | M | M55 | 00:43:41 | 00:43:32 |
79 | 2802 | Jamie | Flush | M | MO | 00:43:45 | 00:43:11 | |
80 | 181 | Ryan | Park | Acorns AC | M | MO | 00:43:45 | 00:43:27 |
81 | 3059 | Barry | Williamson | PACE | M | M45 | 00:43:50 | 00:43:44 |
82 | 3405 | Johnny | Andrews | M | M40 | 00:43:50 | 00:43:17 | |
83 | 3324 | Tony | Scullion | M | M55 | 00:43:59 | 00:43:06 | |
84 | 3439 | Gordon | Glass | Flying Machines | M | M55 | 00:44:01 | 00:43:51 |
85 | 3007 | Stephen | Reid | M | M40 | 00:44:07 | 00:43:58 | |
86 | 34 | Eugene | Carville | M | M50 | 00:44:14 | 00:44:07 | |
87 | 2893 | Ronan | Magee | M | MO | 00:44:14 | 00:44:08 | |
88 | 138 | Daniel | McDonald | Personal Trust | M | M35 | 00:44:18 | 00:44:10 |
89 | 2738 | David | Campbell | Ballymena Runners | M | M35 | 00:44:18 | 00:44:13 |
90 | 3287 | Aaron | Meehan | M | MO | 00:44:30 | 00:44:16 | |
91 | 3449 | Luke | Joyce | M | M35 | 00:44:35 | 00:44:27 | |
92 | 101 | Martin | Hyland | Murlough AC | M | MO | 00:44:40 | 00:44:37 |
93 | 3587 | Gregory | McGovern | M | M35 | 00:44:42 | 00:43:28 | |
94 | 3409 | David | Bolas | M | M50 | 00:44:43 | 00:44:16 | |
95 | 156 | Nuala | McNally | CARRYDUFF RUNNING CLUB | F | F40 | 00:44:52 | 00:44:44 |
96 | 2779 | Declan | Doherty | M | MO | 00:44:54 | 00:44:28 | |
97 | 3433 | Jamie | Fields | M | MO | 00:44:58 | 00:44:30 | |
98 | 3589 | Paul | Quigley | M | M35 | 00:45:01 | 00:44:35 | |
99 | 351 | Michael | Faloon | M | M50 | 00:45:01 | 00:44:30 | |
100 | 350 | Joanne | Faloon | F | F345 | 00:45:02 | 00:44:29 | |
101 | 3063 | Roisin | Woulahan | PACE | F | FO | 00:45:02 | 00:44:58 |
102 | 3456 | Catherine | Little | Roadrunners AC | F | F40 | 00:45:13 | 00:45:09 |
103 | 303 | Shannon | Clegg | Coastal Runners | F | F45 | 00:45:17 | 00:45:08 |
104 | 189 | Joseph | Quinn | M | MO | 00:45:19 | 00:45:06 | |
105 | 2854 | Rob | Hunter | M | MO | 00:45:19 | 00:44:54 | |
106 | 3212 | Fergal | Hasson | West bay runners | M | M50 | 00:45:21 | 00:45:16 |
107 | 333 | Richard | Watt | M | M45 | 00:45:22 | 00:45:17 | |
108 | 139 | Tony | McElvanna | run-anon | M | M55 | 00:45:24 | 00:45:18 |
109 | 2886 | Lesley | Logan | F | F40 | 00:45:30 | 00:45:25 | |
110 | 3179 | Jordan | Delaney | M | MO | 00:45:30 | 00:44:58 | |
111 | 3641 | Andrew | McCorkell | Ward Park Runners | M | M35 | 00:45:31 | 00:44:57 |
112 | 3275 | Michael | McElhinney | M | MO | 00:45:34 | 00:45:03 | |
113 | 3633 | Aaron | Gracey | BARF | M | M35 | 00:45:42 | 00:45:20 |
114 | 3155 | Emma | Campbell | F | F40 | 00:45:43 | 00:44:50 | |
115 | 2704 | William | Andrews | M | M35 | 00:45:44 | 00:44:37 | |
116 | 3638 | Shane | McKee | Smkpt | M | MO | 00:45:48 | 00:44:41 |
117 | 3211 | Stewart | Hassard | M | M35 | 00:45:56 | 00:45:28 | |
118 | 2760 | Timothy | Cook | M | M45 | 00:45:58 | 00:45:55 | |
119 | 2860 | Claire | Johnson | F | F35 | 00:46:01 | 00:45:50 | |
120 | 46 | Tony | Cushnahan | M | M40 | 00:46:04 | 00:45:43 | |
121 | 335 | Rebecca | Wyglendacz | murlough athletic club | F | F40 | 00:46:05 | 00:46:02 |
122 | 4 | Debi | Allen | Coastal Runners | F | F55 | 00:46:08 | 00:45:55 |
123 | 2920 | Philip | McCormick | M | MO | 00:46:08 | 00:45:03 | |
124 | 2940 | Conor | McLarnon | Pacem | M | M40 | 00:46:09 | 00:45:20 |
125 | 2697 | Ali | Mert Turker | M | MO | 00:46:09 | 00:45:45 | |
126 | 2732 | Gareth | Brown | na | M | M40 | 00:46:12 | 00:45:55 |
127 | 3613 | Jimmy | McFadden | Team Runwell | M | M55 | 00:46:13 | 00:46:00 |
128 | 147 | Stevie | McKimm | M | M55 | 00:46:18 | 00:45:52 | |
129 | 2696 | Clive | McCrea | M | M35 | 00:46:23 | 00:46:10 | |
130 | 183 | Michael | Penfold | Tuna triathlon | M | MO | 00:46:27 | 00:46:06 |
131 | 2747 | Michael | Childs | County Antrim Harriers | M | MO | 00:46:30 | 00:46:16 |
132 | 3046 | Neil | Turkington | M | M45 | 00:46:32 | 00:46:15 | |
133 | 3349 | Matthew | White | M | MO | 00:46:33 | 00:46:02 | |
134 | 175 | Ben | O'Driscoll | North Down Athletics Club | M | M35 | 00:46:35 | 00:45:57 |
135 | 302 | Justin | Clegg | Coastal Runners | M | M45 | 00:46:43 | 00:46:31 |
136 | 2820 | Grace | Gilmour | F | FO | 00:46:45 | 00:46:14 | |
137 | 3144 | Adam | Bradford | M | MO | 00:46:47 | 00:46:32 | |
138 | 47 | Christy | Cushnahan | M | M45 | 00:46:47 | 00:46:22 | |
139 | 3006 | Liam | Regan | M | M35 | 00:46:48 | 00:46:31 | |
140 | 2762 | Bethany | Coulter | F | FO | 00:46:49 | 00:46:27 | |
141 | 3222 | Daniel | Hughes | M | MO | 00:46:50 | 00:46:18 | |
142 | 355 | Nicola | Naughton | F | F35 | 00:46:51 | 00:46:31 | |
143 | 2990 | Sean | O'Neill | M | MO | 00:46:58 | 00:46:41 | |
144 | 48 | Martin | Cushnahan | M | M45 | 00:46:58 | 00:46:32 | |
145 | 29 | Christopher | Brown | M | M45 | 00:47:01 | 00:46:53 | |
146 | 307 | Conor | Griffin | Benchmark Fitness | M | MO | 00:47:04 | 00:46:52 |
147 | 2778 | Will | Devlin | PACE Antrim | M | M50 | 00:47:06 | 00:46:58 |
148 | 3303 | Hugh | O' Halloran | Belfast Boxers | M | M50 | 00:47:12 | 00:46:13 |
149 | 3425 | Corey | Davis | M | M35 | 00:47:15 | 00:46:48 | |
150 | 3336 | Mick | Surie | M | MO | 00:47:18 | 00:46:42 | |
151 | 2700 | Paul | Alexander | M | M45 | 00:47:20 | 00:46:53 | |
152 | 51 | Mark | Davis | M | M45 | 00:47:21 | 00:47:21 | |
153 | 199 | Luke | Robinson | M | MO | 00:47:23 | 00:47:11 | |
154 | 2888 | Ishbel | Logue | Armagh AC | F | FJ | 00:47:24 | 00:46:59 |
155 | 140 | Ciarán | McGeough | West belfast coolers | M | M45 | 00:47:25 | 00:46:49 |
156 | 2807 | Gillian | Francis | PACE Running Club | F | F45 | 00:47:25 | 00:47:22 |
157 | 3492 | Leo | Mulcahy | RunAnon | M | M45 | 00:47:27 | 00:47:02 |
158 | 3431 | Orlaith | Donnell | Run Anon | F | FO | 00:47:28 | 00:47:02 |
159 | 3141 | Keith | Biggerstaff | County Antrim Harriers | M | M40 | 00:47:29 | 00:47:01 |
160 | 2881 | Michael | Knox | M | M35 | 00:47:31 | 00:46:49 | |
161 | 11 | Christopher | Ballentine | North Down AC | M | M40 | 00:47:34 | 00:46:30 |
162 | 2968 | Kathryn | Morrin | F | F40 | 00:47:38 | 00:47:17 | |
163 | 3517 | Yolande | Wilson | East Coast AC | F | F40 | 00:47:39 | 00:47:24 |
164 | 2883 | Hannah | Lau | North Coast Run Crew | F | FO | 00:47:41 | 00:47:21 |
165 | 3028 | Sam | Steers | M | MO | 00:47:45 | 00:46:39 | |
166 | 3167 | Sarah | Connolly | North Down AC | F | FO | 00:47:45 | 00:47:40 |
167 | 3480 | Andrew | McKibbin | M | MO | 00:47:45 | 00:47:10 | |
168 | 108 | Mirek | Kosek | M | M35 | 00:47:48 | 00:47:14 | |
169 | 3434 | Robert | Foley | M | M35 | 00:47:52 | 00:47:45 | |
170 | 3204 | Tomasz | Grim | M | M45 | 00:47:54 | 00:47:11 | |
171 | 297 | Frank | Berry | M | MO | 00:47:55 | 00:47:17 | |
172 | 249 | Shean | Doran | M | MO | 00:47:57 | 00:47:39 | |
173 | 3232 | Emily | Jordan | WRB | F | FO | 00:47:57 | 00:47:46 |
174 | 3034 | Ciara | Strang | F | FO | 00:48:06 | 00:47:10 | |
175 | 132 | Barbara | McCluskey | F | F50 | 00:48:09 | 00:47:47 | |
176 | 2904 | Aaron | McAuley | Ballycastle | M | MO | 00:48:09 | 00:47:41 |
177 | 214 | Sean | Smith | M | M35 | 00:48:10 | 00:47:44 | |
178 | 56 | Robert | Duffy | West belfast coolers | M | M55 | 00:48:11 | 00:47:35 |
179 | 2872 | Kirsty | Kelly | Jog Moira | F | F45 | 00:48:13 | 00:47:34 |
180 | 3189 | Sean | Donnelly | M | MO | 00:48:17 | 00:47:38 | |
181 | 353 | Richard | Ross | Saintfield Striders | M | M45 | 00:48:17 | 00:48:03 |
182 | 2841 | Andrew | Hawe | M | MO | 00:48:22 | 00:48:11 | |
183 | 2873 | Karl | Kempston | Ward Park Runners | M | M35 | 00:48:23 | 00:48:16 |
184 | 72 | Hannah | Gardiner | F | FO | 00:48:24 | 00:48:18 | |
185 | 3269 | Aoife | McCourt | F | FO | 00:48:27 | 00:48:23 | |
186 | 162 | Matthew | Morrison | Belfast Front Runners | M | M35 | 00:48:28 | 00:47:27 |
187 | 2894 | Seamus | Maguire | Runfit Causeway | M | M50 | 00:48:29 | 00:48:16 |
188 | 298 | Noel | Breen | M | M60 | 00:48:31 | 00:48:03 | |
189 | 3510 | Steven | Sproule | M | MO | 00:48:31 | 00:47:37 | |
190 | 105 | David | Kernaghan | M | M40 | 00:48:34 | 00:48:20 | |
191 | 3014 | Sarah | Scullion-Gallagher | Mallusk Harriers | F | F35 | 00:48:34 | 00:48:01 |
192 | 109 | Andy | LeGallez | Ward Park Runners | M | M40 | 00:48:35 | 00:48:27 |
193 | 27 | Aoibheann | Brennan-Wilson | F | F35 | 00:48:37 | 00:47:58 | |
194 | 318 | Gary | McDonald | M | M45 | 00:48:39 | 00:48:02 | |
195 | 2733 | David | Brown | Monkstown Spartans | M | M40 | 00:48:43 | 00:48:12 |
196 | 3626 | Mark | Jameson | Portadown Running Club | M | M45 | 00:48:44 | 00:47:53 |
197 | 16 | Sorcha | Bird | F | F40 | 00:48:46 | 00:48:17 | |
198 | 224 | Martin | Thompson | M | M45 | 00:48:54 | 00:48:48 | |
199 | 3485 | Callum | Meighan | M | MJ | 00:48:57 | 00:48:57 | |
200 | 3184 | Anthony | Donnan | M | M35 | 00:48:59 | 00:48:25 | |
201 | 2971 | Paudie | Mullan | M | MO | 00:49:00 | 00:48:16 | |
202 | 3045 | Brain | Travers | M | M45 | 00:49:01 | 00:48:28 | |
203 | 55 | William | Dorrans | M | M60 | 00:49:02 | 00:48:32 | |
204 | 3329 | Richard | Simpson | M | M35 | 00:49:10 | 00:48:42 | |
205 | 3145 | Colin | Bradley | M | M45 | 00:49:10 | 00:48:41 | |
206 | 110 | Adam | MacGregor | M | MO | 00:49:15 | 00:48:41 | |
207 | 185 | Anna | Pollock | Belfast Frontrunners | F | FO | 00:49:15 | 00:48:56 |
208 | 3317 | Mark | Richards | PACE Antrim | M | M50 | 00:49:20 | 00:49:04 |
209 | 3437 | Will | Galloway | M | M35 | 00:49:21 | 00:48:40 | |
210 | 3430 | Prady | Dhumal | Jmw | M | MO | 00:49:22 | 00:48:47 |
211 | 3614 | Abigail | McBroom | F | FO | 00:49:22 | 00:49:00 | |
212 | 3273 | Caoimhe | McDonnell | F | FO | 00:49:23 | 00:49:02 | |
213 | 41 | Jonathan | Cummings | County Antrim Harriers | M | M40 | 00:49:24 | 00:48:52 |
214 | 3608 | Rory | Creith | M | MJ | 00:49:26 | 00:48:32 | |
215 | 3481 | Aidan | McKiernan | M | MO | 00:49:26 | 00:49:13 | |
216 | 2839 | Paul | Harley | M | M55 | 00:49:28 | 00:49:11 | |
217 | 231 | Peter | Wallace | M | M60 | 00:49:30 | 00:49:15 | |
218 | 3637 | Andrew | Hassett | M | 00:49:34 | 00:49:04 | ||
219 | 3515 | Eoin | Turley | Mallusk Harriers | M | M35 | 00:49:39 | 00:49:28 |
220 | 204 | Dirk | Schubotz | M | M55 | 00:49:42 | 00:49:24 | |
221 | 2995 | Mark | Paine | East Antrim Harriers | M | MO | 00:49:43 | 00:49:35 |
222 | 2931 | Emma | McFadden | F | FO | 00:49:44 | 00:49:01 | |
223 | 3457 | James | Lyons | Ballydrain | M | M55 | 00:49:45 | 00:49:28 |
224 | 3490 | Duncan | Moore | M | MO | 00:49:46 | 00:48:46 | |
225 | 309 | Nathan | Herfield | M | MO | 00:49:46 | 00:48:47 | |
226 | 336 | Ciara | Austin | M | FO | 00:49:52 | 00:49:48 | |
227 | 2992 | Julia | Orr | dub runners of belfast | F | FO | 00:49:58 | 00:49:41 |
228 | 131 | Colin | McCluskey | M | M50 | 00:49:58 | 00:49:34 | |
229 | 3188 | Nathan | Donnelly | M | MO | 00:49:59 | 00:49:33 | |
230 | 3257 | Ella | Mcateer | F | FO | 00:49:59 | 00:49:33 | |
231 | 3288 | Russell | Meighan | M | M45 | 00:50:00 | 00:49:10 | |
232 | 2756 | Colleen | Connolly | F | F40 | 00:50:01 | 00:49:18 | |
233 | 2848 | Glenn | Horan | M | M35 | 00:50:02 | 00:48:54 | |
234 | 172 | Orla | O'Connor | Down Triathlon Club | F | FO | 00:50:10 | 00:49:49 |
235 | 33 | John | Carroll | Ormeau Runners | M | M65 | 00:50:14 | 00:49:47 |
236 | 308 | Lizzie | Griffiths | F | FO | 00:50:18 | 00:49:57 | |
237 | 2970 | John | Mulholland | PACE Running Club | M | M70 | 00:50:19 | 00:50:12 |
238 | 2695 | Jonathan | Guy | M | M35 | 00:50:22 | 00:49:53 | |
239 | 3292 | Jonathan | Montgomery | M | M35 | 00:50:23 | 00:49:54 | |
240 | 299 | Matthew | Breen | M | MO | 00:50:23 | 00:49:56 | |
241 | 40 | Rachel | Coulter | F | FO | 00:50:24 | 00:50:03 | |
242 | 3506 | Laura | Smyth | Social Strides NI | F | F40 | 00:50:26 | 00:50:08 |
243 | 141 | Barney | McGinnis | M | M60 | 00:50:27 | 00:49:31 | |
244 | 3422 | Gerard | Cochrane | M | M40 | 00:50:34 | 00:49:55 | |
245 | 3421 | Ciaran | Cochrane | M | M35 | 00:50:34 | 00:49:54 | |
246 | 96 | Julie | Healy | Saintfield Striders | F | F50 | 00:50:35 | 00:50:20 |
247 | 3459 | Joanne | Major | F | F60 | 00:50:38 | 00:50:29 | |
248 | 1602 | Vincent | Bradley | North Belfast Harriers | M | M60 | 00:50:38 | 00:50:22 |
249 | 329 | Andrew | Sands | M | M55 | 00:50:39 | 00:50:15 | |
250 | 3512 | Nic | Stirk | Ballydrain | M | M60 | 00:50:43 | 00:50:27 |
251 | 3465 | Seamus | McBride | M | MO | 00:50:46 | 00:50:23 | |
252 | 2837 | Ciara | Hardy | Murlough AC | F | F40 | 00:50:47 | 00:50:36 |
253 | 3192 | Mark | Douglas | M | MO | 00:50:55 | 00:50:33 | |
254 | 3214 | Conor | Henry | M | M45 | 00:50:55 | 00:50:55 | |
255 | 3051 | Craig | Walsh | M | M45 | 00:50:57 | 00:50:23 | |
256 | 2764 | Conor | Crawford | M | M50 | 00:50:58 | 00:50:11 | |
257 | 3307 | Anne Marie | Patterson | F | FO | 00:51:06 | 00:50:33 | |
258 | 2737 | Rachael | Campbell | springwell | F | FO | 00:51:07 | 00:50:47 |
259 | 3306 | Mick | O'Neill | Run Anon | M | M50 | 00:51:11 | 00:50:46 |
260 | 2758 | Majella | Connolly | Ballycastle Runners | F | F45 | 00:51:17 | 00:50:50 |
261 | 2759 | Dominic | Connolly | Ballycastle Runners | M | M50 | 00:51:20 | 00:50:52 |
262 | 2714 | Cameron | Beggs | Ormeau Runners | M | MO | 00:51:20 | 00:50:50 |
263 | 54 | Anne | Domican | F | F55 | 00:51:28 | 00:51:14 | |
264 | 220 | Gary | Strain | M | M55 | 00:51:30 | 00:51:02 | |
265 | 157 | Simon | McNally | M | MO | 00:51:35 | 00:51:22 | |
266 | 2766 | Jack | Cregan | Pacem | M | M40 | 00:51:41 | 00:50:45 |
267 | 3198 | Alex | Garrett | F | FO | 00:51:41 | 00:51:30 | |
268 | 3483 | Peter | McNeill | M | MO | 00:51:45 | 00:50:55 | |
269 | 2742 | Rhiannon | Carver | Ward Park Runners | F | F45 | 00:51:46 | 00:51:40 |
270 | 3261 | Natalie | McAuley | Murlough AC | F | F40 | 00:51:48 | 00:51:36 |
271 | 2927 | Catriona | McDowell | F | F35 | 00:51:49 | 00:51:30 | |
272 | 3302 | Laura | O'Halloran | Belfast Boxers | F | F45 | 00:51:51 | 00:50:52 |
273 | 2966 | Grace | Moore | NCRC | F | FO | 00:51:53 | 00:51:33 |
274 | 3450 | David | Kilner | VRNI | M | M55 | 00:51:53 | 00:51:06 |
275 | 169 | Richard | Nicholl | M | M45 | 00:51:58 | 00:51:43 | |
276 | 3627 | Joanne | Cummings | NDAC | F | F45 | 00:52:00 | 00:51:09 |
277 | 3469 | Nick | McClelland | M | M50 | 00:52:00 | 00:51:40 | |
278 | 81 | William | Hadden | M | M40 | 00:52:03 | 00:51:11 | |
279 | 2785 | Tori | Drain | F | F35 | 00:52:07 | 00:51:21 | |
280 | 146 | Malachy | McKenna | Joanmount Harriers | M | MO | 00:52:08 | 00:51:33 |
281 | 3489 | Mark | Mooney | M | MO | 00:52:08 | 00:51:38 | |
282 | 107 | Luke | Kerr | M | MO | 00:52:09 | 00:50:53 | |
283 | 2698 | Bernard | Hamill | M | M40 | 00:52:09 | 00:51:19 | |
284 | 295 | Peter | Allen | Ward Park Runners | M | MO | 00:52:10 | 00:52:02 |
285 | 2767 | Michael | Cross | We Run Belfast | M | MO | 00:52:11 | 00:51:48 |
286 | 3171 | Deirdre | Crawford | F | F35 | 00:52:16 | 00:52:04 | |
287 | 237 | Lee | Wilson | M | M35 | 00:52:17 | 00:51:39 | |
288 | 2781 | Katie | Jamieson | F | FO | 00:52:19 | 00:52:08 | |
289 | 3182 | Stuart | Dickinson | Jog Moira | M | M45 | 00:52:22 | 00:51:55 |
290 | 2859 | Emma | Jamieson | F | FO | 00:52:26 | 00:52:15 | |
291 | 129 | Callum | McCloskey | M | MO | 00:52:32 | 00:51:56 | |
292 | 2921 | Anne | McCormick | Murlough AC | F | F65 | 00:52:32 | 00:52:05 |
293 | 2821 | Daniel | Glover | Pacem | M | M40 | 00:52:33 | 00:51:38 |
294 | 2852 | Paul | Humphreys | M | M45 | 00:52:35 | 00:52:12 | |
295 | 3581 | Bronagh | McCann | F | F35 | 00:52:37 | 00:52:14 | |
296 | 97 | Alison | Gillan | Coastal Runners | F | F55 | 00:52:38 | 00:51:58 |
297 | 3432 | Ciaran | Donnelly | M | M35 | 00:52:39 | 00:52:12 | |
298 | 3262 | Christopher | McBride | M | MO | 00:52:41 | 00:52:30 | |
299 | 3464 | Paul | McAlonan | M | M55 | 00:52:51 | 00:52:17 | |
300 | 3206 | Bridget | Halliday | F | FO | 00:52:54 | 00:52:20 | |
301 | 3256 | Andy | Mayhew | F | F60 | 00:52:55 | 00:52:35 | |
302 | 135 | Ronan | McCourt | M | MO | 00:52:55 | 00:52:42 | |
303 | 2930 | James | Hoy | M | M55 | 00:52:55 | 00:52:10 | |
304 | 3210 | Louise | Hanna | F | FO | 00:52:56 | 00:52:33 | |
305 | 3255 | Kathy | Mayhew | dub runners | F | F60 | 00:52:57 | 00:52:40 |
306 | 154 | Noel | McMullan | Murlough AC | M | M50 | 00:53:02 | 00:52:51 |
307 | 3245 | Ben | Logan | M | M45 | 00:53:03 | 00:52:36 | |
308 | 3570 | Elaine | Forsythe | F | F45 | 00:53:04 | 00:52:40 | |
309 | 3565 | Mary | Clarke | F | F40 | 00:53:04 | 00:52:40 | |
310 | 3476 | Ryan | McKay | M | MO | 00:53:04 | 00:52:00 | |
311 | 3333 | Martin | Stewart | JOG LISBURN RUNNING CLUB | M | M40 | 00:53:07 | 00:52:52 |
312 | 3561 | Michael | Adamson | M | M40 | 00:53:08 | 00:52:47 | |
313 | 173 | Paul | O'Donoghue | Belfast Frontrunners | M | MO | 00:53:12 | 00:52:53 |
314 | 133 | Michael | McCluskey | Mallusk Harriers | M | MO | 00:53:12 | 00:52:09 |
315 | 3493 | Adele | Murdock | F | F50 | 00:53:15 | 00:52:53 | |
