RUN FOREST RUN SERIES
GOSFORD
10K – Race Results
Search the Gosford November 2024 Race Results & Classifications below
Pos | Bib | Firstname | Lastname | Gender | Cat | Club | Finish | Chiptime |
---|---|---|---|---|---|---|---|---|
1 | 113 | Tomas | Magill | M | MO | 00:40:11 | 00:40:10 | |
2 | 168 | Fintan | Murray | M | MO | non | 00:40:11 | 00:40:07 |
3 | 1459 | Shane | McCusker | M | M50 | 00:40:48 | 00:40:47 | |
4 | 1215 | Peter | McLean | M | MO | 00:40:56 | 00:40:56 | |
5 | 328 | Stephen | Rutherdale | M | M35 | 00:41:02 | 00:41:01 | |
6 | 1533 | Daniel | Keys | M | MJ | Lagan Valley | 00:41:08 | 00:40:54 |
7 | 1257 | Marshall | Patterson | M | M40 | Newry City Runners | 00:41:17 | 00:41:16 |
8 | 218 | Ian | Stevenson | M | M40 | Fjell2Sea | 00:41:25 | 00:41:24 |
9 | 1255 | Oliver | Mooney | M | M35 | 00:42:14 | 00:42:12 | |
10 | 1478 | Peter | Patton | M | M35 | VPCAC | 00:42:27 | 00:42:26 |
11 | 1209 | Brian | McKee | M | MO | 00:42:37 | 00:42:32 | |
12 | 223 | Tim | Taylor | M | M40 | Ward Park Runners | 00:42:48 | 00:42:46 |
13 | 1122 | Dessie | Gilmour | M | M45 | 00:43:10 | 00:43:08 | |
14 | 194 | Simon | Reeve | M | M45 | North Belfast Harriers | 00:43:22 | 00:43:19 |
15 | 1133 | Richard | Hammond | M | M45 | Portadown Running Club | 00:43:25 | 00:43:22 |
16 | 1531 | Stefan | Kearney | M | M35 | 00:43:30 | 00:43:29 | |
17 | 1463 | Damien | McGrady | M | M40 | CrossFit INFECTED | 00:43:43 | 00:43:42 |
18 | 296 | Stephen | Austin | M | M55 | Roadrunners AC | 00:43:47 | 00:43:46 |
19 | 161 | Liam | Moorehead | M | M35 | 00:43:58 | 00:43:52 | |
20 | 144 | Chris | McKenna | M | M35 | 00:44:24 | 00:44:20 | |
21 | 106 | Chris | Kerr | M | M40 | Omagh Triathlon Club | 00:44:45 | 00:44:43 |
22 | 1115 | Allen | Foster | M | M40 | Allen Foster | 00:44:51 | 00:44:49 |
23 | 300 | Caolon | Campbell | M | MO | 00:44:52 | 00:44:43 | |
24 | 319 | Adam | McKeown | M | MO | Portadown Running Club | 00:44:58 | 00:44:53 |
25 | 26 | Michael | Breen | M | MO | 00:44:58 | 00:44:54 | |
26 | 240 | Conor | Young | M | MO | Down Triathlon Club | 00:45:09 | 00:45:06 |
27 | 220 | Gary | Strain | M | M55 | 00:45:21 | 00:45:15 | |
28 | 68 | Christopher | Flynn | M | M35 | 00:45:23 | 00:45:21 | |
29 | 309 | Nathan | Herfield | M | MO | 00:45:33 | 00:45:13 | |
30 | 302 | Justin | Clegg | M | M45 | Coastal Runners | 00:45:49 | 00:45:41 |
31 | 351 | Michael | Faloon | M | M50 | 00:46:19 | 00:46:09 | |
32 | 215 | Dave | Smyth | M | M35 | Belfast Frontrunners | 00:46:29 | 00:46:18 |
33 | 25 | Luke | Braniff | M | MJ | Scrabo Striders | 00:46:35 | 00:46:33 |
34 | 1192 | Ryan. | McCourt | M | M40 | 00:46:44 | 00:46:39 | |
35 | 1155 | Donna | Kirk | F | F40 | 00:46:44 | 00:46:39 | |
36 | 1527 | Aidan | Devlin | M | M50 | 00:46:45 | 00:46:30 | |
37 | 62 | Dj | Ferris | M | MO | 00:46:53 | 00:46:49 | |
38 | 227 | Andrew | Topping | M | M60 | East Coast AC | 00:46:54 | 00:46:52 |
39 | 101 | Martin | Hyland | M | MO | Murlough AC | 00:47:00 | 00:46:59 |
40 | 1176 | Cameron | Martin | M | MO | 00:47:03 | 00:46:49 | |
41 | 1198 | Ross | McDonald | M | M35 | 00:47:05 | 00:47:01 | |
42 | 14 | Robert | Beattie | M | M55 | Ballydrain Harriers | 00:47:07 | 00:47:00 |
43 | 69 | Robbie | Forsythe | M | MO | 00:47:10 | 00:46:55 | |
44 | 125 | Gerard | McCartney | M | M60 | 00:47:10 | 00:47:09 | |
45 | 1103 | James | Doyle | M | M35 | SHELBOURNE MOTORS | 00:47:15 | 00:46:49 |
46 | 1532 | Julianne | Keys | F | F40 | Armagh Athletic Club | 00:47:15 | 00:47:00 |
47 | 1093 | Padraig | Cusack | M | M45 | East Breffni Athletics | 00:47:19 | 00:47:17 |
48 | 1266 | Nathan | Reavey | M | MO | 00:47:20 | 00:47:15 | |
49 | 1222 | Vicky | McVeigh | F | F45 | Jog Lisburn | 00:47:22 | 00:47:19 |
50 | 1312 | Simon | Wilson | M | M45 | Jog Lisburn | 00:47:22 | 00:47:19 |
51 | 82 | Eileen | Hall | F | F50 | Clones AC | 00:47:25 | 00:47:23 |
52 | 1230 | Paul | Mitchell | M | M40 | 00:47:25 | 00:47:12 | |
53 | 190 | Fearghal | Quinn | M | MO | 00:47:41 | 00:47:38 | |
54 | 1290 | Nic | Stirk | M | M60 | Ballydrain | 00:47:49 | 00:47:42 |
55 | 1479 | Chris | Polley | M | M45 | 00:47:55 | 00:47:48 | |
56 | 1275 | Tony | Scullion | M | M55 | 00:47:59 | 00:47:32 | |
57 | 123 | Paul | McCabe | M | M45 | 00:48:12 | 00:48:12 | |
58 | 208 | Aaron | Sherry | M | MO | 00:48:18 | 00:48:13 | |
59 | 89 | Andrew | Hanna | M | M45 | PACE Running Club | 00:48:21 | 00:48:20 |
60 | 1252 | Neill | Ohiggins | M | MO | 00:48:24 | 00:48:14 | |
61 | 43 | Ronan | Cunningham | M | MO | 00:48:27 | 00:48:20 | |
62 | 1009 | Paul | Lappin | m | M55 | Juggernuts | 00:48:30 | 00:48:17 |
63 | 1539 | John | Martin | M | M35 | Portadown Running Club | 00:48:31 | 00:48:18 |
64 | 56 | Robert | Duffy | M | M55 | West belfast coolers | 00:48:32 | 00:48:29 |
65 | 53 | Nuala | Devlin | F | F50 | 00:48:34 | 00:48:23 | |
66 | 1080 | Darren | Cassidy | M | MO | 00:48:36 | 00:48:30 | |
67 | 1068 | Michael | Briers | M | MO | 00:48:39 | 00:48:25 | |
68 | 1077 | Adam | Carnduff | M | MO | Fitzwilliam Pacers | 00:48:45 | 00:48:18 |
69 | 70 | Colin | Funston | M | M35 | 00:48:47 | 00:48:46 | |
70 | 303 | Shannon | Clegg | F | F45 | Coastal Runners | 00:48:57 | 00:48:51 |
71 | 1070 | Aaron | Burns | M | MO | 00:49:01 | 00:48:27 | |
72 | 1177 | David | Mathews | M | MO | Portadown | 00:49:07 | 00:49:04 |
73 | 1548 | Stephen | Patton | M | M50 | 00:49:16 | 00:48:59 | |
74 | 1315 | Sam | Wright | M | M35 | 00:49:24 | 00:48:58 | |
75 | 181 | Ryan | Park | M | MO | Acorns AC | 00:49:31 | 00:49:21 |
76 | 1233 | Paul | Quigley | M | M35 | 00:49:33 | 00:49:22 | |
77 | 1547 | David | Parr | M | M50 | 00:49:37 | 00:49:26 | |
78 | 156 | Nuala | McNally | F | F40 | CARRYDUFF RUNNING CLUB | 00:49:38 | 00:49:35 |
79 | 1150 | Martina | Javorska | F | F40 | PACE Running Club | 00:49:43 | 00:49:38 |
80 | 1418 | Gareth | Brown | M | M40 | 00:49:45 | 00:49:41 | |
81 | 1439 | Ciaran | Faloon | M | M35 | 00:49:54 | 00:49:53 | |
82 | 84 | Bernard | Hamill | M | M40 | 00:49:56 | 00:49:24 | |
83 | 1311 | Courtney | Wilson | F | FO | 00:49:59 | 00:49:54 | |
84 | 189 | Joseph | Quinn | M | MO | 00:50:01 | 00:49:49 | |
85 | 51 | Mark | Davis | M | M45 | 00:50:06 | 00:50:05 | |
86 | 147 | Stevie | McKimm | M | M55 | 00:50:10 | 00:50:02 | |
87 | 1082 | Conor | Comiskey | M | M35 | Comaskey | 00:50:12 | 00:50:04 |
88 | 1542 | Jimmy | Mc Fadden | M | M55 | Team Runwell | 00:50:24 | 00:50:17 |
89 | 1280 | Karol | Slaby | M | MO | 00:50:25 | 00:50:22 | |
90 | 1427 | Gerard | Cochrane | M | M40 | 00:50:27 | 00:50:25 | |
91 | 1521 | Ian | Birney | M | M55 | enniskillen running club | 00:50:28 | 00:50:20 |
92 | 1005 | Agnieszka | Stepien | F | F40 | 00:50:32 | 00:50:29 | |
93 | 175 | Ben | O'Driscoll | M | M35 | North Down Athletics Club | 00:50:37 | 00:50:02 |
94 | 177 | Ronan | Oliver | M | M40 | glenmore ac | 00:50:45 | 00:50:39 |
95 | 1151 | Kirsty | Kee | F | FO | 00:50:47 | 00:50:35 | |
96 | 1470 | Stephen | Mone | M | M40 | 00:50:52 | 00:50:42 | |
97 | 139 | Tony | McElvanna | M | M55 | run-anon | 00:51:01 | 00:50:57 |
98 | 1520 | David | Neill | 00:51:04 | 00:50:39 | |||
99 | 1294 | Alan | Thompson | M | M50 | 00:51:05 | 00:50:41 | |
100 | 1123 | Glen | Gilpin | M | MO | 00:51:19 | 00:51:16 | |
101 | 46 | Tony | Cushnahan | M | M40 | 00:51:19 | 00:51:09 | |
102 | 355 | Nicola | Naughton | F | F35 | 00:51:21 | 00:51:17 | |
103 | 115 | Michelle | Martin | F | F40 | 00:51:22 | 00:51:14 | |
104 | 226 | Michael | Topping | M | M35 | Btr | 00:51:26 | 00:51:10 |
105 | 333 | Richard | Watt | M | M45 | 00:51:32 | 00:51:29 | |
106 | 1525 | Bethany | Coulter | F | FO | 00:51:35 | 00:51:13 | |
107 | 1438 | Stephen | Dunn | M | M50 | Jog Moira | 00:51:37 | 00:51:30 |
108 | 47 | Christy | Cushnahan | M | M45 | 00:51:42 | 00:51:32 | |
109 | 48 | Martin | Cushnahan | M | M45 | 00:51:53 | 00:51:43 | |
110 | 140 | Ciarán | McGeough | M | M45 | West belfast coolers | 00:51:53 | 00:51:51 |
111 | 138 | Daniel | McDonald | M | M35 | Personal Trust | 00:51:54 | 00:51:36 |
112 | 176 | Patrick | Ohagan | M | M40 | Roadrunner | 00:52:10 | 00:51:48 |
113 | 335 | Rebecca | Wyglendacz | F | F40 | murlough athletic club | 00:52:11 | 00:52:10 |
114 | 1178 | Christina | Mc Glone | F | F35 | 00:52:15 | 00:52:03 | |
115 | 1224 | Lauren | Millar | F | FO | 00:52:31 | 00:52:19 | |
116 | 1298 | Brian | Travers | M | M45 | 00:52:36 | 00:52:32 | |
117 | 1109 | Daryl | Ferry | M | M40 | 00:52:43 | 00:52:30 | |
118 | 1546 | Gerard | Murphy | M | M35 | 00:52:56 | 00:52:30 | |
119 | 193 | Patrick | Rea | M | MO | 00:53:05 | 00:52:39 | |
120 | 1300 | Robert | Truesdale | M | M55 | St Peter's Dromiskin | 00:53:11 | 00:52:34 |
121 | 81 | William | Hadden | M | M40 | 00:53:27 | 00:53:09 | |
122 | 110 | Adam | MacGregor | M | MO | 00:53:32 | 00:53:24 | |
123 | 1436 | Anthony | Donnan | M | M35 | 00:53:43 | 00:53:35 | |
124 | 1149 | Mark | Jameson | M | M45 | Portadown Running Club | 00:53:44 | 00:53:36 |
125 | 310 | Laura | Hockley | F | FO | 00:53:47 | 00:53:42 | |
126 | 1003 | Brid | Deery | F | F40 | 00:53:54 | 00:53:47 | |
127 | 295 | Peter | Allen | M | MO | Ward Park Runners | 00:53:56 | 00:53:33 |
128 | 1078 | David | Cartmill | M | MO | 00:54:00 | 00:53:56 | |
129 | 1196 | Clive | McCrea | M | M35 | 00:54:04 | 00:53:53 | |
130 | 1474 | Paudie | Mullan | M | MO | 00:54:13 | 00:54:02 | |
131 | 1119 | Albert | Gauley | M | MO | 00:54:19 | 00:54:15 | |
132 | 1538 | Oonagh | Mac Oscar | F | FO | Portadown Running Club | 00:54:20 | 00:54:11 |
133 | 306 | Killian | Fleville | M | MO | 00:54:21 | 00:54:16 | |
134 | 114 | Lucia | Magill | F | FO | 00:54:29 | 00:54:22 | |
135 | 353 | Richard | Ross | M | M45 | Saintfield Striders | 00:54:33 | 00:54:09 |
136 | 16 | Sorcha | Bird | F | F40 | 00:54:42 | 00:54:16 | |
137 | 1461 | Stephen | Haire | M | M50 | 00:54:48 | 00:54:32 | |
138 | 22 | Jason | Boyd | M | M35 | Windsor Wingbacks | 00:54:52 | 00:54:47 |
139 | 1113 | Ray | Forbes | M | M65 | 00:54:52 | 00:54:36 | |
140 | 317 | Tracey | Mc Ardle | F | F35 | 00:54:54 | 00:46:40 | |
141 | 1573 | Rory | Hickland | M | MO | 00:54:54 | 00:54:30 | |
142 | 1099 | Sean | Donnelly | M | MO | 00:54:59 | 00:54:38 | |
143 | 1248 | Kieran | Oconnor | M | M60 | Triple a | 00:55:09 | 00:54:57 |
144 | 1247 | Bernie | Oconnor | F | F55 | Triple a | 00:55:09 | 00:54:58 |
145 | 1425 | Angela | Charlton | F | F50 | raheny shamrocks | 00:55:10 | 00:54:58 |
146 | 1453 | Conor | McAfee | M | M35 | Slieve Gullion Runners | 00:55:12 | 00:54:48 |
147 | 1530 | Tomasz | Grim | M | M45 | 00:55:23 | 00:54:44 | |
148 | 169 | Richard | Nicholl | M | M45 | 00:55:28 | 00:55:13 | |
149 | 1186 | Sinead | McCartan | F | FO | 00:55:30 | 00:54:56 | |
150 | 133 | Michael | McCluskey | M | MO | Mallusk Harriers | 00:55:31 | 00:55:22 |
151 | 314 | Eibhlin | Largey | F | FO | 00:55:35 | 00:55:25 | |
152 | 96 | Julie | Healy | F | F50 | Saintfield Striders | 00:55:37 | 00:55:13 |
153 | 1482 | Gerard | Shields | M | M60 | 00:55:39 | 00:55:31 | |
154 | 1261 | Conneth | Poland | M | M45 | 00:55:44 | 00:55:26 | |
155 | 1184 | Gareth | McCann | M | M40 | Portadown Running Club | 00:55:46 | 00:55:33 |
156 | 1465 | Shane | McKenna | M | M35 | 00:55:48 | 00:55:33 | |
157 | 1441 | Colm | Flynn | M | M55 | Slieve Gullion Runnets | 00:55:51 | 00:55:26 |
158 | 188 | Joanna | Pusz | F | FO | 00:55:52 | 00:55:50 | |
159 | 1440 | Conrad | Ferris | M | M55 | 00:56:03 | 00:55:56 | |
160 | 1279 | Richard | Simpson | M | M35 | 00:56:05 | 00:55:46 | |
161 | 1067 | Colin | Bradley | M | M45 | 00:56:06 | 00:55:46 | |
162 | 1449 | Joanne | Major | F | F60 | 00:56:11 | 00:56:08 | |
163 | 1537 | Ishbel | Logue | F | FJ | Armagh Athletics Club | 00:56:22 | 00:56:13 |
164 | 224 | Martin | Thompson | M | M45 | 00:56:24 | 00:56:04 | |
165 | 108 | Mirek | Kosek | M | M35 | 00:56:27 | 00:55:55 | |
166 | 1426 | Ciaran | Cochrane | M | M35 | 00:56:36 | 00:56:29 | |
167 | 21 | Kenny | Boyd | M | M40 | 00:56:44 | 00:56:32 | |
168 | 1540 | David | Martin | M | M40 | Screwloose | 00:56:50 | 00:56:37 |
169 | 1059 | John | Birch | M | M40 | 00:56:58 | 00:56:40 | |
170 | 1571 | Glenn | Spence | M | M40 | 00:56:58 | 00:56:40 | |
171 | 172 | Orla | O'Connor | F | FO | Down Triathlon Club | 00:56:59 | 00:56:49 |
172 | 1007 | Hugh | Dickson | M | M65 | 00:57:01 | 00:56:52 | |
173 | 1105 | Carl | Dynes | M | MO | 00:57:07 | 00:56:35 | |
174 | 142 | Chris | McGrath | M | M45 | 00:57:09 | 00:57:02 | |
175 | 107 | Luke | Kerr | M | MO | 00:57:14 | 00:56:43 | |
176 | 1104 | Tony | Dunlop | M | M45 | 00:57:17 | 00:56:49 | |
177 | 91 | Aidan | Hanna | M | M35 | Shamrock Running Club | 00:57:23 | 00:57:02 |
178 | 86 | Geoff | Hamilton | M | M55 | Dunboyne AC | 00:57:24 | 00:57:13 |
179 | 98 | Sarah | Hewitt | F | FO | CBG | 00:57:25 | 00:57:08 |
180 | 1437 | Lee | Dougan | M | MO | Portadown Running Club | 00:57:26 | 00:57:19 |
181 | 192 | Eamon | Rafferty | M | M40 | Belfast Running Club | 00:57:27 | 00:57:24 |
182 | 1223 | Chris | Millar | M | MO | 00:57:29 | 00:57:14 | |
183 | 231 | Peter | Wallace | M | M60 | 00:57:31 | 00:57:18 | |
184 | 1130 | Stephan | Grossmann | M | M50 | 00:57:34 | 00:57:12 | |
185 | 121 | Martin | McAllister | M | M45 | Lisburn Triathlon Club | 00:57:35 | 00:57:16 |
186 | 85 | Sam | Hamilton | F | F55 | Dunboyne AC | 00:57:36 | 00:57:24 |
187 | 297 | Frank | Berry | M | MO | 00:57:38 | 00:57:10 | |
188 | 27 | Aoibheann | Brennan-Wilson | F | F35 | 00:57:43 | 00:57:27 | |
189 | 211 | Christopher | Shortt | M | M35 | 00:57:44 | 00:57:29 | |
190 | 1205 | Ryan | McGuinness | M | MJ | whitecross | 00:57:45 | 00:57:17 |
191 | 1488 | Nicky | Ward | F | FO | 00:57:46 | 00:57:30 | |
192 | 237 | Lee | Wilson | M | M35 | 00:57:59 | 00:57:37 | |
193 | 20 | Jason | Boyd | M | MO | 00:58:01 | 00:57:39 | |
194 | 57 | Paul | Duncan | M | M45 | 00:58:03 | 00:57:44 | |
195 | 1523 | Emma | Boyle | F | FO | 00:58:08 | 00:57:57 | |
196 | 1083 | Chris | Connolly | M | M45 | NDAC | 00:58:10 | 00:57:53 |
197 | 221 | Philip | Strain | M | M45 | 00:58:13 | 00:58:11 | |
198 | 1189 | Eleanor | McCormick | F | F45 | 00:58:15 | 00:58:01 | |
199 | 1108 | Clare | Ferguson | F | F45 | 00:58:20 | 00:58:05 | |
200 | 1175 | Justin | Marshall | M | MJ | 00:58:22 | 00:58:03 | |
201 | 1204 | Aj | McGuinness | M | MJ | 00:58:23 | 00:57:56 | |
202 | 35 | Helen | Clarke | F | F40 | 00:58:24 | 00:58:02 | |
203 | 40 | Rachel | Coulter | F | FO | 00:58:27 | 00:58:04 | |
204 | 154 | Noel | McMullan | M | M50 | Murlough AC | 00:58:45 | 00:58:39 |
205 | 1551 | Mark | Smyth | M | MO | 00:58:47 | 00:58:26 | |
206 | 135 | Ronan | McCourt | M | MO | 00:58:57 | 00:58:50 | |
207 | 72 | Hannah | Gardiner | F | FO | 00:59:01 | 00:58:53 | |
208 | 1004 | Samantha | Hawthorne | F | FO | 00:59:04 | 00:58:51 | |
209 | 1232 | Neil | Mooney | M | M35 | 00:59:06 | 00:58:46 | |
210 | 59 | Phil | Fairley | M | M45 | Jog Lisburn | 00:59:06 | 00:58:48 |
211 | 1444 | Jonathan | Greer | M | M40 | 00:59:21 | 00:59:08 | |
212 | 1553 | Emma | Wallace | F | F45 | Jog Lisburn | 00:59:22 | 00:59:10 |
213 | 229 | Lauren | Walker | F | FO | 00:59:23 | 00:59:14 | |
214 | 316 | Ben | Matson | M | M35 | 00:59:27 | 00:59:15 | |
215 | 1237 | Laura | Murdy | F | FO | 00:59:31 | 00:59:00 | |
216 | 1572 | Amber | Teggart | F | F40 | 00:59:32 | 00:59:23 | |
217 | 1152 | Deborah | Kerr | F | F50 | 00:59:37 | 00:59:18 | |
218 | 157 | Simon | McNally | M | MO | 00:59:38 | 00:59:25 | |
219 | 1442 | Will | Galloway | M | M35 | 00:59:40 | 00:59:27 | |
220 | 76 | Colin | Graham | M | M65 | TrailRun NI | 00:59:40 | 00:59:23 |
221 | 325 | Maurice | Palmer | M | M60 | North Belfast Harriers | 00:59:43 | 00:59:24 |
222 | 1265 | Annie | Rea | F | F40 | 00:59:47 | 00:59:31 | |
223 | 99 | Jon | Houston | M | M55 | 01:00:01 | 00:59:25 | |
224 | 1522 | Watson | Black | M | M65 | 01:00:02 | 00:59:44 | |
225 | 185 | Anna | Pollock | F | FO | Belfast Frontrunners | 01:00:02 | 00:59:38 |
226 | 1258 | Derek | Patton | M | M45 | 01:00:06 | 00:59:32 | |
227 | 54 | Anne | Domican | F | F55 | 01:00:08 | 00:59:45 | |
228 | 1568 | Sharlene | McNicholl | F | F35 | 01:00:11 | 12:00:11 | |
229 | 1295 | Alan | Todd | M | MO | 01:00:18 | 00:59:45 | |
230 | 1304 | Mike | Uprichard | M | M65 | 01:00:27 | 01:00:20 | |
231 | 1174 | Jack | Markey | M | MO | Carnaveigh run club | 01:00:34 | 00:59:58 |
232 | 153 | Joe | McMahon | M | M65 | Murlough AC | 01:00:34 | 01:00:23 |
233 | 1310 | Caroline Nichola | Willis | F | F50 | 01:00:39 | 01:00:14 | |
234 | 1146 | Dara | Ingoldsby | M | M50 | 01:00:41 | 01:00:20 | |
235 | 1246 | Brian | Nugent | M | M60 | 01:00:46 | 01:00:28 | |
236 | 17 | Jonathan | Black | M | M35 | 01:00:47 | 01:00:27 | |
237 | 119 | Kevin | Mc Kernan | M | M50 | 01:00:49 | 01:00:14 | |
238 | 1161 | Bradley | Lewis | M | M35 | Ward Park Runners | 01:00:53 | 01:00:22 |
239 | 45 | Bethany | Curry | F | FO | 01:00:57 | 01:00:19 | |
240 | 100 | John | Hughes | M | M40 | 01:00:57 | 01:00:19 | |
241 | 1528 | Sean | Devlin | M | M60 | Portadown Running Club | 01:00:58 | 01:00:45 |
242 | 1529 | Bea | Fones | F | FO | 01:01:08 | 01:00:38 | |
243 | 1302 | Ross | Turner | M | M50 | 01:01:09 | 01:00:42 | |
244 | 1570 | Conchur | Cranney | M | M40 | 01:01:09 | 01:00:44 | |
245 | 1096 | Colm | Davidson | M | MO | 01:01:12 | 01:00:40 | |
246 | 1303 | Khadiza | Uddin | F | FO | 01:01:16 | 01:00:54 | |
247 | 1055 | Elaine | Bailey | F | F55 | Lagan Valley AC | 01:01:39 | 01:01:31 |
248 | 1434 | Thomas | Delaney | M | M45 | 01:01:41 | 01:01:13 | |
249 | 50 | Gary | Davis | M | M50 | 01:01:54 | 01:01:54 | |
250 | 158 | Grace | McNamee | F | FO | Belfast Frontunners | 01:02:00 | 01:01:32 |
251 | 1421 | Liam | Burke | M | M55 | 01:02:07 | 01:01:51 | |
252 | 1526 | Alan | Devenny | M | M55 | 01:02:13 | 01:01:54 | |
253 | 1543 | Vincent | McClorey | M | M45 | VRNI | 01:02:21 | 01:01:54 |
254 | 1264 | Curtis | Radcliffe | M | MO | 01:02:25 | 01:01:56 | |
255 | 313 | Mo | Kelly | F | F45 | 01:02:29 | 01:02:06 | |
256 | 213 | Melanie | Sloan | F | FO | 01:02:31 | 01:02:17 | |
257 | 1309 | Mark | Whiteside | M | MO | 01:02:35 | 01:02:06 | |
258 | 1554 | Robert | Winters | M | M55 | 01:02:35 | 01:02:14 | |
259 | 163 | Gillian | Murphy | F | F55 | Jog Moira | 01:02:36 | 01:02:17 |
260 | 197 | Treasa | Rice | F | F40 | 01:02:45 | 01:02:25 | |
261 | 1128 | Mario | Gribbon | M | M60 | 01:02:51 | 01:02:21 | |
262 | 1273 | Sinead | Ross | F | FO | 01:02:55 | 01:02:20 | |
263 | 49 | Natalie | Davidson | F | F50 | 01:03:00 | 01:02:55 | |
264 | 1213 | Paul | McLaughlin | M | M35 | 01:03:02 | 01:02:48 | |
265 | 1208 | Claire | McIlveen | F | F35 | 01:03:03 | 01:02:24 | |
266 | 1207 | Jenna | McIlveen | F | F35 | 01:03:04 | 01:02:26 | |
267 | 1283 | Conor | Smylie | M | MO | 01:03:06 | 01:02:35 | |
268 | 1063 | Andrew | Bowers | M | M35 | 01:03:07 | 12:03:07 | |
269 | 1445 | Geoffrey | Hewitt | M | M65 | 01:03:08 | 01:02:49 | |
270 | 90 | Claire | Hanna | F | F40 | Shamrock Running Club | 01:03:43 | 01:03:23 |
271 | 1127 | Mark | Greer | M | M35 | Ward Park Runners | 01:03:43 | 01:03:13 |
272 | 1172 | Anna | Majewska-Murray | F | F40 | 01:03:54 | 01:03:19 | |
273 | 311 | Patricia | Hogg | F | F45 | Murlough AC | 01:03:54 | 01:03:39 |
274 | 1550 | Stephen | Reid | M | M35 | Ballymena Runners | 01:04:01 | 01:03:43 |
275 | 1191 | Beth | McCormick | F | FO | 01:04:09 | 01:03:34 | |
276 | 65 | Anna | Flavelle | F | FO | 01:04:09 | 01:03:34 | |
277 | 235 | Matt | Wills | M | M55 | 01:04:30 | 01:04:08 | |
278 | 1435 | Pradyumna | Dhumal | M | MO | no | 01:04:37 | 01:04:05 |
279 | 1552 | Jason | Trainor | M | MO | 01:04:37 | 01:04:04 | |
280 | 350 | Joanne | Faloon | F | F345 | 01:04:40 | 01:04:13 | |
281 | 1467 | Stephen | McMorris | M | M55 | Portadown Running Club | 01:04:42 | 01:04:32 |
282 | 1135 | Kelly | Hargie | F | F40 | Willowfield Harriers | 01:04:53 | 01:04:35 |
283 | 1269 | Thomas | Robinson | M | MO | 01:04:56 | 01:04:25 | |
284 | 234 | Katie | Whan | F | FO | 01:04:58 | 01:04:33 | |
285 | 1087 | Heather | Coulter | F | F60 | Jogmoira | 01:05:02 | 01:04:44 |
286 | 1112 | Padraic | Flanigan | M | M35 | 01:05:06 | 01:04:30 | |
287 | 1129 | Beth | Grimley | F | FO | 01:05:06 | 01:04:58 | |
288 | 1286 | Dermot | Smyth | M | M50 | 01:05:23 | 01:05:01 | |
289 | 88 | Donncha | Hanna | M | M45 | 01:05:23 | 01:04:44 | |
290 | 236 | Karen | Wilson | F | F45 | Scrabo Striders | 01:05:24 | 01:05:05 |
291 | 1073 | Peter | Buzsaki | M | M35 | 01:05:32 | 01:05:21 | |
292 | 1536 | Ian | Lewis | M | M55 | 01:05:32 | 01:05:13 | |
293 | 1535 | Patricia | Lee | F | F60 | Monaghan Town Runners | 01:05:38 | 01:05:30 |
294 | 1262 | Sarah | Posnett | F | F35 | 01:05:38 | 01:05:30 | |
295 | 1217 | Nigel | McMorris | M | M60 | Portadown Running Club | 01:05:39 | 01:05:30 |
296 | 1160 | Nadege | Lemon | F | FO | 01:05:45 | 01:05:30 | |
297 | 1144 | Sarah-Jane | Houston | F | FO | 01:05:49 | 01:05:43 | |
298 | 164 | Courtney | Murphy | F | FO | 01:05:56 | 01:05:23 | |
299 | 1263 | Jerome | Pretre | M | M45 | 01:05:57 | 01:05:23 | |
300 | 3 | Kip | Alizadeh | F | FO | Belfast Frontrunners | 01:06:01 | 01:05:35 |
301 | 1147 | Heather | Irvine | F | F45 | Jog Moira | 01:06:04 | 01:05:46 |
302 | 1194 | Aaron | McCrea | M | M40 | 01:06:05 | 01:05:42 | |
303 | 1195 | Cathy | McCrea | F | F45 | 01:06:05 | 01:05:42 | |
304 | 1179 | Jenny | McAleavey | F | FO | 01:06:12 | 01:05:42 | |
305 | 1185 | Niamh | McCann | F | FO | 01:06:12 | 01:05:41 | |
306 | 1240 | Sarah | Murray | F | F40 | 01:06:23 | 01:05:56 | |
307 | 151 | Judith | McLean | F | FO | CBG | 01:06:30 | 01:06:13 |
308 | 1118 | Louise | Gass | F | FO | 01:06:32 | 01:06:26 | |
309 | 205 | Ciara | Shaw | F | F35 | 01:06:50 | 01:06:34 | |
310 | 1468 | Stuart | McNeilly | M | M40 | 01:07:23 | 01:06:44 | |
311 | 1417 | Willie John | Brown | M | M70 | 01:07:24 | 01:06:44 | |
312 | 1214 | Jason | McLaughlin | M | M35 | 01:07:39 | 01:07:26 | |
313 | 196 | Oliver | Reynolds | M | M45 | 01:07:43 | 01:07:21 | |
314 | 1084 | Gary | Connolly | M | M45 | SHELBOURNE MOTORS | 01:07:49 | 01:07:24 |
